Specs
HM234 Economy | HM235 Economy | HM236 Economy | |
---|---|---|---|
Cutter Bar | |||
Cutting width ft. in. (mm) | 5' 6" (1676) | 6' 9" (2057) | 7' 11" (2413) |
Cutting height in. (mm) | 0.63-2.36 (16-60) | 0.63-2.36 (16-60) | 0.63-2.36 (16-60) |
Cutter bar tilt angle degrees | 0 to -8 | 1 to -8 | 2 to -8 |
Cutter bar operating range degrees | +18 to -30 | +18 to -30 | +18 to -30 |
Breakaway angle degrees | 21 | 21 | 21 |
Type cutterbar | Enclosed gear drive | Enclosed gear drive | Enclosed gear drive |
Number of discs | 4 | 5 | 6 |
Knives per disc | 2 | 2 | 2 |
Disc cutting diameter in. (mm) | 20.47 (520) | 20.47 (520) | 20.47 (520) |
Disc drive | Spur gear drive in common sump | Spur gear drive in common sump | Spur gear drive in common sump |
Disc speed RPM | 3,154 | 3,154 | 3,154 |
Cutter bar gear protection | No | No | No |
Swath width, approx standard** in. (mm) | 50 (1270) includes std. RH swath wheel | 65 (1651) includes std. RH swath wheel | 79 (2007) includes std. RH swath wheel |
Swath width with optional swath wheel** in. (m) | 38 (965) w/LH swath wheel | 53 (1346) w/LH swath wheel | 67 (1702) w/LH swath wheel |
Driveline | |||
Hydraulics and Hitch | |||
Dimensions and Weight |