Specs
Roll-Belt™ 450 Utility PLUS | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 560 | |
---|---|---|---|---|
Bale Size | ||||
Diameter, in. (cm) | 36-60 (91.5-152) | 36-60 (91.5-152) | 36-72 (91.5-182) | 36-72 (91.5-182) |
Width, in. (cm) | 46.5 (118) | 46.5 (118) | 46.5 (118) | 61.5 (156) |
Weight, lbs. (kg) | 400-1,000 (181-454) | 400-1,800 (181-816) | 400-2,300 (181-1043) | 500-2,500 (227-1136) |
Density Pressure | Adjustable | Adjustable | Adjustable | Adjustable |
Baler Dimensions and Weights | ||||
Bale Forming Chamber | ||||
Belts | ||||
Wrapping System | ||||
Operator Interfaces | ||||
Tire Options | ||||
Tractor Requirements | ||||
Pickup Specifications - SuperSweep™ 1.5M 4-bar Pickup | ||||
Pickup Specifications - Standard-Duty 1.8M 4-bar Pickup | ||||
Pickup Specifications - Heavy-Duty 1.8M 5-bar Pickup | ||||
Pickup Specifications - Heavy-Duty 2.0M 5-bar Pickup | ||||
Pickup Specifications - SuperFeed™ Heavy-Duty 2.0M Pickup | ||||
Pickup Specifications - CropCutter® Heavy-Duty 2.0M Pickup |