Specs
Discbine® 209 | Discbine® 210 | |
---|---|---|
Cutterbar | ||
Cutting width ft. in. (m) | 9’ 2” (2.8) | 10’ 4” (3.16) |
Cutterbar model | MowMax™ Modular Cutterbar with ShockPRO™ hubs | MowMax™ Modular Cutterbar with ShockPRO™ hubs |
Number of discs | 7 | 8 |
Knives per disc | 2 | 2 |
Disc speed @ 540 rpm PTO speed rpm | 3000 | 3000 |
Tilt angle degrees | 2° - 10° | 2° - 10° |
Flotation | Up & back, adjustable springs | Up & back, adjustable springs |
Drive method | PTO drive with slip & overrunning clutch to bevel gearbox to LH end of header, vertical PTO shaft to cutterbar | PTO drive with slip & overrunning clutch to bevel gearbox to LH end of header, vertical PTO shaft to cutterbar |
Cutting height in. (mm) | 1.1-2.7 (29-68) | Flail Tine: 1.1-2.7 (29-68) or Roll: .95-2.4 (24-60) |
Cutting height w/optional high-stubble shoes in. (mm) | 2.25-4.5 (58-115) | 2.25-4.5 (58-115) |
Cutting height w/optional adjustable shoes in. (mm) | 2.25-4.5 (58-115) | 2.25-4.5 (58-115) |
Roll Conditioners | ||
LeaningEdge Flail Conditioners | ||
Crop Discharge | ||
Driveline | ||
Tongue Options | ||
Tractor Requirements | ||
Tires | ||
Transport Speed | ||
Dimensions* | ||
Weights** |