Specs
BigBaler 330 PLUS | BigBaler 330 PLUS CropCutter® Packer Cutter | BigBaler 330 PLUS CropCutter® Rotor Cutter | BigBaler 340 PLUS | BigBaler 340 PLUS CropCutter® Rotor Cutter | |
---|---|---|---|---|---|
Bale dimensions | |||||
Width in. (mm) | 31.5 (800) | 31.5 (800) | 31.5 (800) | 47.2 (1200) | 47.2 (1200) |
Height in. (mm) | 35.4 (900) | 35.4 (900) | 35.4 (900) | 35.4 (900) | 35.4 (900) |
Maximum length in. (mm) | 108 (3000) | 108 (3000) | 108 (3000) | 108 (3000) | 108 (3000) |
Tractor requirements | |||||
Hydraulic remotes | |||||
Main drive | |||||
MaxiSweep™ pick-up | |||||
CropCutter™ system | |||||
Feeding system | |||||
Plunger | |||||
Tying system | |||||
Bale density system | |||||
Electronic control system | |||||
Tires | |||||
Baler dimensions |