Specs
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M | |
---|---|---|---|---|
Cutterbar | ||||
Cutting width ft. in. (m) | 6'8" (2.0) | 7'10" (2.4) | 9'2" (2.8) | 10'4" (3.2) |
Cutting height in. (mm) | 1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 0.95-3.2 (24-81) |
Cutterbar tilt angle degrees | 0 to -10 | 0 to -10 | 0 to -10 | -2 to -10 |
Cutterbar operating range degrees | +18 to -32 | +18 to -30 | +18 to -28 | +18 to -28 |
Breakaway angle degrees | 19 | 30.5 | 30.5 | – |
Cutterbar flotation | Vertical adjustable spring | Vertical adjustable spring | Vertical adjustable spring | Vertical and lateral, adjustable springs |
Type cutterbar | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs |
Number of discs | 5 | 6 | 7 | 8 |
Knives per disc | 2 | 2 | 2 | 2 |
Disc cutting diameter in. (mm) | 19.7 (500) | 19.7 (500) | 19.7 (500) | 19.7 (500) |
Disc drive | Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules |
Disc speed RPM | 3000 | 3000 | 3000 | 3000 |
Cutterbar gear protection | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines |
Swath width, approx standard* in. (mm) | 80 (2032) | 94 (2388) | 110 (2794) | 95 (2413) |
Swath width with optional swathboards* in. (mm) | 48 (1219) includes LH & RH swathboards | 62 (1575) includes LH & RH swathboards | 78 (1981) includes LH & RH swathboards | – |
Driveline | ||||
Hydraulics and Hitch | ||||
Dimensions and Weight |