Specs
Hayliner® 265 | Hayliner® 275 | Hayliner® 275 PLUS | |
---|---|---|---|
Bale Size | |||
Cross section in. (cm) | 14 x 18 (36 x 46) | 14 x 18 (36 x 46) | 14 x 18 (36 x 46) |
Length in. (cm) | 12 to 52 (31 to 132) - Adjustable | 12 to 52 (31 to 132) - Adjustable | 12 to 52 (31 to 132) - Adjustable |
Mechanical bale length control | Standard | Standard | Standard |
SuperSweep™ Pickup | |||
Bale Chamber | |||
Plunger | |||
Tying Mechanisms | |||
Main Drive | |||
Tires | |||
Chutes | |||
Model 72 Thrower | |||
Dimensions | |||
Tractor Requirement |