Specs
Durabine™ 416 PLUS | Durabine™ 419 PLUS | Durabine™ 416 PLUS Specialty | Haybine® 14HS | Haybine® 16HS | Haybine® 18HS | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions & Weights | ||||||||||
Cutting width ft. in. (m) | 16' 3" (4.95) | 19' 4" (5.9) | 16' 3" (4.95) | 14' 3" (4.34) | 16' 3" (4.95) | 18' 3" (5.56) | ||||
Overall width ft. in. (m) | 16' 7" (5053) | 19' 5" (5912) | 16' 7" (5053) | 16' 3" (4.95) | 18' 3" (5.56) | 20' 3" (6.17) | ||||
Weighting with conditioning system lbs. (kg) | 5114 (2319) | 5754 (2609) | – | 3900 (1770) | 4120 (1869) | 4370 (1983) | ||||
Weight less conditioning system lbs. (kg) | – | - | 5114 (2319) | – | – | – | ||||
Durabine PLUS MowMax™ II PLUS Cutterbar | ||||||||||
Haybine Cutterbar | ||||||||||
Haybine Reel | ||||||||||
Auger | ||||||||||
Conditioning Systems | ||||||||||
Header drive | ||||||||||
Modular Disc Cutter Bar | ||||||||||
Cutter Bar | ||||||||||
Sickle Drive | ||||||||||
Reel | ||||||||||
Speed | ||||||||||
Conditioner (Rolls) | ||||||||||
Conditioner |