Specs
Discbine® 310 PLUS | Discbine® 312 PLUS | Discbine® 313 PLUS | Discbine® 316 PLUS | |||
---|---|---|---|---|---|---|
Cutterbar | ||||||
Type | MowMax™ II PLUS true modular cutterbar | MowMax™ II PLUS true modular cutterbar | MowMax™ II PLUS true modular cutterbar | MowMax™ II PLUS true modular cutterbar | ||
Cutting width ft. in. (m) | 10’ 1” (3.0) | 11’ 7” (3.5) | 13’ 1” (4.0) | 16’ 5” (5.0) | ||
Cutting height in. (mm) | 0.5 – 2.6 (12 – 65) | 0.5 – 2.6 (12 – 65) | 0.5 – 2.6 (12 – 65) | 0.5 – 2.6 (12 – 65) | ||
Cutting height w/ opt. adjustable shoes in. (mm) | 0.5 – 5.6 (12 – 143) | 0.5 – 5.6 (12 – 143) | 0.5 – 5.6 (12 – 143) | 0.5 – 5.6 (12 – 143) | ||
Number of discs / knives per disc | 6 / 2 | 7 / 2 | 8 / 2 | 10 / 2 | ||
Maximum disc speed @ 1,000 rpm PTO | 2250 | 2250 | 2250 | 2250 | ||
Hydraulic tilt/cutting height control | Standard | Standard | Standard | Standard | ||
Tilt angle degrees | -2° to -10° | -2° to -10° | -2° to -10° | -2° to -10° | ||
Header flotation | Vertical & lateral, adjustable springs | Vertical & lateral, adjustable springs | Vertical & lateral, adjustable springs | Vertical & lateral, adjustable springs | ||
ShockPRO™ disc drive protection system | Standard | Standard | Standard | Standard | ||
3-year factory cutterbar warranty | Standard | Standard | Standard | Standard | ||
Roll Conditioning Systems | ||||||
LeaningEdge™ Flail Tine Conditioning System | ||||||
Crop Discharge | ||||||
Driveline | ||||||
Hitches | ||||||
Tractor Requirements | ||||||
Dimensions |