Specs
Pro-Belt™ 450 SuperFeed™ | Pro-Belt™ 460 SuperFeed™ | Pro-Belt™ 450 CropCutter® | Pro-Belt™ 460 CropCutter® | |
---|---|---|---|---|
Bale Dimensions & Weights | ||||
Diameter in. (cm) | 35.5 – 65 (90 – 165) | 35.5 – 75 (90 – 190.5) | 35.5 – 65 (90 – 165) | 35.5 – 75 (90 – 190.5) |
Length – tailgate closed in. (cm) | 192 (487) | 192 (487) | 192 (487) | 192 (487) |
Height, tailgate closed, in. (cm) | 125 (317) | 129 (328) | 125 (317) | 129 (328) |
Width in. (cm) | 47.5 (121) | 47.5 (121) | 47.5 (121) | 47.5 (121) |
Max weight lbs. (kg) | 2879 (1305) | 2879 (1305) | 2879 (1305) | 2879 (1305) |
Width – 500/55-20 tires in. (cm) | 108 (274) | 108 (274) | 108 (274) | 108 (274) |
Width – 620/40-22.5 tires in. (cm) | 115 (292) | 115 (292) | 115 (292) | 115 (292) |
Estimated shipping weight lbs. (kg) | 9650 (4377) | 10,050 (4559) | 13 knife – 10,004 (4538) / 25 knife – 10,251 (4650) | 13 knife – 10,405 (4720) / 25 knife – 10,652 (4832) |
Pickup | ||||
Feeding Systems | ||||
Bale Forming Chamber | ||||
Belts | ||||
Wrapping System | ||||
Operator Interfaces | ||||
Tire Options | ||||
Tractor Requirements |