Specs
145 | 155 | 165 | 185 | 195 | |
---|---|---|---|---|---|
Capacities (ASAE Ratings according to ASAE Std. ASAE S324T) | |||||
Heaped, single beater, cu. ft (m³) | 182 (5.15) | 217 (6.14) | 258 (7.31) | 278 (7.87) | 391 (11.07) |
Heaped, double beater, cu. ft. (m³) | 215 (6.10) | 261 (7.39) | 313 (8.86) | 342 (9.68) | 444 (12.57) |
Struck level, cu. ft. (m³) | 110 (3.11) | 132 (3.74) | 156 (4.42) | 170 (4.81) | 272 (7.70) |
Struck level, slurry sides, cu. ft. (m³) | 143 (4.05) | 173 (4.90) | 206 (5.83) | 225 (6.37) | NA |
Bushels – Old Rating | 173 | 210 | 252 | 275 | 357 |
Maximum net load lb. (kg) | 8,500 (3856) | 10,000 (4536) | 12,000 (5443) | 13,000 (5897) | 20,000 (9072) |
Dimensions | |||||
Tractor requirements+ | |||||
Number of Apron Speeds | |||||
Number of Beater Paddles | |||||
Weight | |||||
Apron chain availability |