Specs
Speedrower® 160 PLUS | Speedrower® 220 PLUS | Speedrower® 260 PLUS | |
---|---|---|---|
Engine | |||
Engine | FPT 4-cylinder, Tier 4B | FPT 6-cylinder, Tier 4B | FPT 6-cylinder, Tier 4B |
ECOBlue™ SCR HI-eSCR system (Selective Catalytic Reduction) | Standard | Standard | Standard |
Displacement [cu. In. (L)] | 247 (4.5) | 411 (6.7) | 411 (6.7) |
Aspiration | Turbocharged with air-to-air intercooler | Turbocharged with air-to-air intercooler | Turbocharged with air-to-air intercooler |
Rated engine power ISO - ECE R120 [hp (kW)] | 150 (112) | 210 (156) | 250 (186) |
Max engine power ISO - ECE R120 [hp (kW)] | 161 (120) | 220 (164) | 261 (194) |
Fuel injection pump | Electronically controlled high-pressure common rail | Electronically controlled high-pressure common rail | Electronically controlled high-pressure common rail |
Batteries / alternator | 1, 12-volt 925 CCA / 150 amp | 2, 12-volt 650 CCA / 150 amp | 2, 12-volt 650 CCA / 150 amp |
Fuel capacity [gal. (L)] | 120 (454) | 120 (454) | 120 (454) |
DEF capacity [gal. (L)] | 19 (71.9) | 19 (71.9) | 19 (71.9) |
Constant clean, rotating wand cooling system pre-cleaner | Standard | Standard | Standard |
Transmission | |||
Precision Farming Solutions | |||
Header Drive | |||
Operator's Area | |||
Dimensions |