Specs
BigBaler 340 High Density | BigBaler 340 High Density CropCutter® Rotor Cutter | |
---|---|---|
Bale Dimensions | ||
Width in. (cm) | 47 (120) | 47 (120) |
Height in. (cm) | 35 (90) | 35 (90) |
Minimum / Maximum length in. (cm) | 39 / 118 (100 / 300) | 39 / 118 (100 / 300) |
Tractor Requirements | ||
Main Drive | ||
5 Bar MaxiSweep™ Pick-up | ||
Packer Feeding System | ||
CropCutter® System | ||
Pre-Compresstion Chamber & Stuffer | ||
Plunger | ||
Tying System | ||
Bale Density System | ||
Precision Farming Solutions | ||
Lights |