Specs
Engine* | ||||||
Engine* | ||||||
Advertised Rated Power (2100 eRPM) (CV hp (kW)) | ||||||
Advertised Peak Power (1900 eRPM) (CV hp (kW)) | ||||||
PTO HP @ 1811 eRPM/1000 PTO (CV hp (kW)) | ||||||
Cylinders / Valves / Displacement (cu. in. (L)) | ||||||
Engine aspiration | ||||||
Torque rise % | ||||||
Factory-installed engine brake | ||||||
SmartTraxā¢ Models | ||||||
Transmission/PTO 1000 rpm, 1.75 in. (44.5 mm) shaft | ||||||
Electrical | ||||||
Axles | ||||||
Hydraulics | ||||||
Capacities | ||||||
Wheelbase | ||||||
Cab | ||||||
Weights |