Specs
Power | ||||||||
Engine HP | ||||||||
PTO HP | ||||||||
Operator’s platform | ||||||||
Front Axle | ||||||||
Transmission Offering | ||||||||
Three-point Hitch | ||||||||
Hydraulics | ||||||||
Weights & Dimensions (4WD ROPS) | ||||||||
Weights & Dimensions (4WD Cab) | ||||||||
PTO |
Contact us for price
Stock status: Call Store for Availability
Power | ||||||||
Engine HP | ||||||||
PTO HP | ||||||||
Operator’s platform | ||||||||
Front Axle | ||||||||
Transmission Offering | ||||||||
Three-point Hitch | ||||||||
Hydraulics | ||||||||
Weights & Dimensions (4WD ROPS) | ||||||||
Weights & Dimensions (4WD Cab) | ||||||||
PTO |