Specs
Engine | |||
Make | |||
Type | |||
Displacement cu. in. (L) | |||
Gross engine horsepower | |||
PTO horsepower* | |||
Rated Engine Speed rpm | |||
Emissions Tier 4B | |||
Transmissions | |||
3-Point Hitch | |||
Hydraulics | |||
PTO | |||
Dimensions* | |||
550LU/555LU Loader |
Contact us for price
Stock status: Call Store for Availability
Engine | |||
Make | |||
Type | |||
Displacement cu. in. (L) | |||
Gross engine horsepower | |||
PTO horsepower* | |||
Rated Engine Speed rpm | |||
Emissions Tier 4B | |||
Transmissions | |||
3-Point Hitch | |||
Hydraulics | |||
PTO | |||
Dimensions* | |||
550LU/555LU Loader |