Specs
Engine | ||||
Type | ||||
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | ||||
Aspiration | ||||
Max. lift height ft. (m) | ||||
Displacement cu. in. (L) | ||||
Rated power @2,200 rpm | ||||
Max power ISO14396 - ECE R120 @ rpm hp (kW) | ||||
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | ||||
Rated power ISO14396 - ECE R120 @ rpm hp (Kw) | ||||
Max. torque ISO14396 - ECE R120 @ rpm hp (kW) | ||||
Transmission | ||||
Service Brakes | ||||
Parking Brake | ||||
Axles | ||||
Capacities | ||||
Hydraulic | ||||
Boom Controls | ||||
Hydraulic Cycle Times (unloaded) | ||||
Cab | ||||
Steering Mode Selection | ||||
Tires |