Specs
T6.145 Auto Command | T6.155 Auto Command | T6.160 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||
Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | |||||||||
Make / Model | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | |||||||||
# of Engine Cylinders | 4 | 4 | 6 | 4 | 6 | 4 | |||||||||
Displacement cu. in. (L) | 274 (4.5) | 274 (4.5) | 411 (6.7) | 274 (4.5) | 411 (6.7) | 274 (4.5) | |||||||||
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
Rated Engine Speed rpm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |||||||||
Aspiration | Turbo Charger with Air-to-Air Intercooled | Turbo Charger with Air-to-Air Intercooled | Turbo Charger with Air-to-Air Intercooled | Turbo Charger with Air-to-Air Intercooled | Turbo Charger with Air-to-Air Intercooled | Turbo Charger with Air-to-Air Intercooled | |||||||||
Max Boosted Engine HP | 145 | 155 | 165 | 175 | 175 | 145 | |||||||||
Rated Engine HP | 116 | 125 | 125 | 135 | 145 | 145 | |||||||||
PTO HP | 95 | 105 | 115 | 122 | 126 | 95 | |||||||||
Engine Speed at PTO Speed 540/1000 | 1969 / 1893 | 1969 / 1893 | 1969 / 1893 | 1969 / 1893 | 1969 / 1893 | 1969 / 1893 | |||||||||
Emissions Certification | Stage V/Final | Stage V/Final | Stage V/Final | Stage V/Final | Stage V/Final | Stage V/Final | |||||||||
Stage V Emissions System | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | ECOBlue™ HI-eSCR 2 System (Selective Catalytic Reduction; After Treatment only) | |||||||||
Diesel Fuel Tank Capacity gal. (L) | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | Standard Tank - 52.2 Gal (197.2), with Auxiliary Tank - 58.6 Gal (222 | |||||||||
DEF (AdBlue®) Tank Capacity gal. (L) | 10.4 Gal (39.5) | 10.4 Gal (39.5) | 10.4 Gal (39.5) | 10.4 Gal (39.5) | 10.4 Gal (39.5) | 10.4 Gal (39.5) | |||||||||
Service Interval eng. hours | 600 | 600 | 600 | 600 | 600 | 600 | |||||||||
Electrical | |||||||||||||||
Electro Command™ Transmission | |||||||||||||||
Dynamic Command™ Transmission | |||||||||||||||
Auto Command™ Transmission | |||||||||||||||
3 Point Hitch | |||||||||||||||
Hydraulics | |||||||||||||||
Front axles | |||||||||||||||
Weight* | |||||||||||||||
Dimensions |