Specs
Power | |||||||||||||||
Engine Type | |||||||||||||||
Make / Model | |||||||||||||||
# of Engine Cylinders | |||||||||||||||
Displacement cu. in. (L) | |||||||||||||||
Valves per Cylinder | |||||||||||||||
Rated Engine Speed rpm | |||||||||||||||
Aspiration | |||||||||||||||
Max Boosted Engine HP | |||||||||||||||
Rated Engine HP | |||||||||||||||
PTO HP | |||||||||||||||
Engine Speed at PTO Speed 540/1000 | |||||||||||||||
Emissions Certification | |||||||||||||||
Stage V Emissions System | |||||||||||||||
Diesel Fuel Tank Capacity gal. (L) | |||||||||||||||
DEF (AdBlue®) Tank Capacity gal. (L) | |||||||||||||||
Service Interval eng. hours | |||||||||||||||
Electrical | |||||||||||||||
Electro Command™ Transmission | |||||||||||||||
Dynamic Command™ Transmission | |||||||||||||||
Auto Command™ Transmission | |||||||||||||||
3 Point Hitch | |||||||||||||||
Hydraulics | |||||||||||||||
Front axles | |||||||||||||||
Weight* | |||||||||||||||
Dimensions |