Specs
TS6.110 | TS6.120 | TS6.120 High Clearance | TS6.130 | TS6.140 | |
---|---|---|---|---|---|
Power | |||||
Engine Type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) | 274 (4.5) | 274 (4.5 ) | 274 (4.5) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 110 | 119 | 119 | 130 | 139 |
Rated PTO horsepower | 92 | 102 | 102 | 112 | 118 |
Emissions certification | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) | 7.9 (30) | 7.9 (30) | 7.9 (30) | 7.9 (30) |
Electrical System | |||||
Transmission | |||||
Rear PTO & 3-Point Hitch | |||||
Hydraulic System | |||||
Axles | |||||
Weight** | |||||
Dimensions** | |||||
Available Offering Configurations |