Specs
Bale Size | ||||
Diameter (in. (cm)) | ||||
Width (in. (cm)) | ||||
Weight (lbs. (kg)) | ||||
Density Pressure | ||||
Baler Dimensions and Weights | ||||
Bale Forming Chamber | ||||
Belts | ||||
Wrapping System | ||||
Operator Interfaces | ||||
Tire Options | ||||
Tractor Requirements | ||||
Pickup Specifications - SuperSweep™ 1.5M 4-bar Pickup | ||||
Pickup Specifications - Standard-Duty 1.8M 4-bar Pickup | ||||
Pickup Specifications - Heavy-Duty 1.8M 5-bar Pickup | ||||
Pickup Specifications - Heavy-Duty 2.0M 5-bar Pickup | ||||
Pickup Specifications - SuperFeed™ Heavy-Duty 2.0M Pickup | ||||
Pickup Specifications - CropCutter® Heavy-Duty 2.0M Pickup |