Specs
Engine | ||
Engine | ||
Emission Level | ||
Rated power - coarse grains (hp (kW))* | ||
Rated power - small grains (hp (kW))* | ||
Max power - all crops (hp (kW))* | ||
Rated speed (rpm) | ||
Fuel tank (gal. (L)) | ||
Diesel Exhaust Fluid (DEF) total AdBlue (gal. (L)) | ||
Cylinders | ||
Cylinder displacement (cm³) | ||
Battery | ||
Feeder | ||
Dynamic Feed Roll™ | ||
Twin Rotor® Threshing Technology - Threshing Drive | ||
Rotors | ||
Cleaning Shoe - TwinClean™ Cleaning System | ||
Fan | ||
Return System | ||
Grain Handling | ||
Residue Management - Chopper | ||
Ground Drive | ||
Dimensions |