Specs
790CP - 12 Foot | 790CP - 15 Foot | |
---|---|---|
Mainframe | ||
Construction | Full welded construction | Full welded construction |
Top beam HSS tubing, in. (mm) | 6 x 6 x .125 (150 x 150 x 4) | 6 x 6 x .125 (150 x 150 x 4) |
Lower beam | Fabricated trapezoid, 0.12" (3 mm) | Fabricated trapezoid, 0.12" (3 mm) |
Welded in backsheets, in. (mm) | (3) | (3) |
Welded in auger floor thickness, in. (mm) | (4) | (4) |
Auger | ||
Feeding | ||
Auger Drivers | ||
Dimensions |