Specs
Specifications | |||||||||
Cutting width (ft. (m)) | |||||||||
Knife speed (cuts/min.) | |||||||||
Knife stroke (in. (mm)) | |||||||||
Knife drive | |||||||||
Spare knife and spare bolted knife sections | |||||||||
Dual knife drive | |||||||||
Knife travel (in. (mm)) | |||||||||
Vertical knife flexibility (in. (mm)) | |||||||||
Feeding auger with full-width retractable fingers | |||||||||
Spare knife | |||||||||
Auger speed (rpm) | |||||||||
Hydraulic reel drive | |||||||||
Distance between knife and in take auger (in. (mm)) | |||||||||
Autofloatâ„¢ system | |||||||||
Medium divider | |||||||||
Weight (lbs. (kg)) | |||||||||
Plate point short divider | |||||||||
Long divider | |||||||||
Stub guards |