Specs
T8.320 | T8.350 | T8.380 | T8.410 | T8.435 | T8.410 SMARTTRAX | ||
---|---|---|---|---|---|---|---|
Engine* | |||||||
Engine* | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | |
No. of cylinders / Aspiration / Valves / Emission level | 6/WT/24/Tier 4B | 6/eVGT/24/Tier 4B | 6/eVGT/24/Tier 4B | 6/eVGT/24/Tier 4B | 6/eVGT/24/Tier 4B | 6/eVGT/24/Tier 4B | |
ECOBlue™ SCR HI-eSCR system (selective Catalytic Reduction) | Standard | Standard | Standard | Standard | Standard | Standard | |
Fuel System - high pressure common rail | Standard | Standard | Standard | Standard | Standard | Standard | |
Displacement cubic in. (L) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | |
Max. EPM horsepower** - ISO - ECE R120, 1800 rpm kW/hp (CV) | 235 / 320 | 258 / 351 | 281 / 381 | 301 / 409 | 320 / 435 | 301 / 409 | |
Max. horsepower - ISO - ECE R120, 1800 rpm kW/hp (CV) | 209 / 284 | 232 / 315 | 255 / 347 | 275 / 374 | 307 / 417 | 275 / 374 | |
Rated EPM horsepower - ISO - ECE R120, 2000 rpm kW/hp (CV) | 210 / 286 | 232 / 315 | 255 / 347 | 276 / 375 | 307 / 417 | 276 / 375 | |
Rated horsepower - ISO - ECE R120, 2000 rpm kW/hp (CV) | 184 / 250 | 206 / 280 | 229 / 311 | 250 / 340 | 279 / 380 Auto Command™ 295 / 396 Ultra Command™ | 250 / 340 | |
PTO HP (SAE) kW/hp (CV) | 153 / 205 | 175 / 235 | 198 / 265 | 216 / 290 | 235 / 315 Auto Command™ 257 / 345 Ultra Command™ | 216 / 290 | |
Viscous coupled cooling fan | Standard | Standard | Standard | Standard | Standard | Standard | |
Diesel capacity Auto Command CVT (full to drained) gal. (L) | 163 (617) | 163 (617) | 163 (617) | 163 (617) | 163 (617) | 163 (617) | |
Diesel capacity Ultra Command FPS (full to drained) gal. (L) | 179 (678) | 179 (678) | 179 (678) | 179 (678) | – | 179 (678) | |
DEF/AdBlue® tank capacity (full to drained) gal. (L) | 26 (99) | 26 (99) | 26 (99) | 26 (99) | 26 (99) | 26 (99) | |
Service Interval (hours) | 600 | 600 | 600 | 600 | 600 | 600 | |
Ultra Command™ Full-Powershift transmission | |||||||
Auto Command™ Continuously Variable Transmission (CVT) | |||||||
Electrical | |||||||
Axles | |||||||
Hydraulics | |||||||
Remote Valves | |||||||
Linkage | |||||||
PTO | |||||||
Cab | |||||||
Weight | |||||||
Ballasting |