Specs
Engine | |||
Emissions Level | |||
Gross horsepower hp (kW) | |||
Rated speed rpm | |||
No. of cylinders | |||
Aspiration | |||
Displacement cu.in. (L) | |||
Alternator amps | |||
Fuel Tank gal. (L) | |||
PTO | |||
Transmission | |||
Hydraulics & 3-Point | |||
Front Axle Options | |||
Dimensions/Weight |
Contact us for price
Stock status: Call Store for Availability
Engine | |||
Emissions Level | |||
Gross horsepower hp (kW) | |||
Rated speed rpm | |||
No. of cylinders | |||
Aspiration | |||
Displacement cu.in. (L) | |||
Alternator amps | |||
Fuel Tank gal. (L) | |||
PTO | |||
Transmission | |||
Hydraulics & 3-Point | |||
Front Axle Options | |||
Dimensions/Weight |