Specs
Engine* | |||||||
Engine* | |||||||
Rated horsepower – ISO – ECE R120, 2000 rpm (hp (kW)) | |||||||
Max. EPM horsepower** – ISO – ECE R120, 1800 rpm (hp (kW)) | |||||||
Max. horsepower – ISO – ECE R120, 1800 rpm (hp (kW)) | |||||||
PTO HP (SAE) (hp (kW)) | |||||||
Engine Type | |||||||
Cylinders / Valves / Displacement (cu. in. (L)) | |||||||
Aspiration | |||||||
Ultra Command™ Full-Powershift transmission | |||||||
Auto Command™ Continuously Variable Transmission (CVT) | |||||||
Electrical | |||||||
Axles | |||||||
Hydraulics | |||||||
Hitches | |||||||
Capacities | |||||||
Wheelbase | |||||||
Cab | |||||||
Weight | |||||||
Ballasting |