Specs
Engine* | |||||||
Engine* | |||||||
Rated horsepower ā ISO ā ECE R120, 2000 rpm (hp (kW)) | |||||||
Max. EPM horsepower** ā ISO ā ECE R120, 1800 rpm (hp (kW)) | |||||||
Max. horsepower ā ISO ā ECE R120, 1800 rpm (hp (kW)) | |||||||
PTO HP (SAE) (hp (kW)) | |||||||
Engine Type | |||||||
Cylinders / Valves / Displacement (cu. in. (L)) | |||||||
Aspiration | |||||||
Ultra Commandā¢ Full-Powershift transmission | |||||||
Auto Commandā¢ Continuously Variable Transmission (CVT) | |||||||
Electrical | |||||||
Axles | |||||||
Hydraulics | |||||||
Hitches | |||||||
Capacities | |||||||
Wheelbase | |||||||
Cab | |||||||
Weight | |||||||
Ballasting |