Specs
63CS  | 63CSH  | 63CSHB  | 72CSH  | 74CSHA  | 74CSHB  | ||
|---|---|---|---|---|---|---|---|
Specifications | |||||||
Overall Width (in. (mm))   | 63 (1600)  | 63 (1600)  | 63 (1600)  | 72 (1829)  | 63 (1600)  | 74 (1880)  | |
Cutting Width (in. (mm))   | 63 (1600)  | 63 (1600)  | 63 (1600)  | 72 (1829)  | 74 (1880)  | 74 (1880)  | |
Cutting Height (in. (mm))   | 22 (559)  | 22 (559)  | 22.5 (572)  | 26 (660)  | 26 (660)  | 26 (660)  | |
Number of Fan Blades   | 4  | 4  | 4  | 4  | 4  | 4  | |
Fan Diameter (in. (mm))   | 18 (457)  | 18 (457)  | 17.75 (450.9)  | 24 (610)  | 24 (610)  | 24 (610)  | |
Auger Diameter (in. (mm))   | 14 (356)  | 14 (356)  | 13.75 (349.3)  | 15 (381)  | 15 (381)  | 15 (381)  | |
Fan Drive   | #50 HD Chain  | -  | Gear Box Reduction  | #60 HD Chain  | Gear Box Reduction  | Gear Box Reduction  | |
Auger Drive   | -  | Gear box reduction  | -  | Gear box reduction  | #60 HD Chain  | #60 HD Chain  | |
Two-Part Chute with Shear Pin Protection   | -  | -  | -  | -  | -  | -  | |
Manual Chute Rotation   | Standard  | Standard  | Optional  | Standard  | Optional  | Optional  | |
Hydraulic Chute Rotation   | Optional  | Optional  | Standard  | Optional  | Optional  | Standard  | |
Electric Chute Rotation   | Optional  | Optional  | Optional  | -  | Optional  | Optional  | |
Shearbolt Protection   | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | |
Skid Shoe-Std. Adj.   | Standard  | Standard  | Standard  | Standard  | Standard  | Standard  | |
Weight (lbs. (kg))   | 488 (221)  | 587 (266)  | 1,005 (456)  | 807 (366)  | 1,005 (456)  | 1,005 (456)  | |

 
 
 
 
 
 


