Specs
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Wheelbase | 96” / 244 cm | 96” / 244 cm |
| Base Curb Weight | 3075 lb / 1395 kg | 3415 lb / 1549 kg |
| Length | 144” / 366 cm | 144” / 366 cm |
| Width | 60.7″ / 154 cm | 60.7″ / 154 cm |
| Height | 75”/ 191 cm | 77”/ 196 cm |
| Ground Clearance | 9” / 22.86 cm | 9” / 22.86 cm |
| Fuel Capacity | 16 gal / 60.5 L | 16 gal / 60.5 L |
| Payload Capacity | 1525 lb / 692 kg | 1185 lb / 538 kg |
| GVWR | 4600 lb / 2087 kg | 4600 lb / 2087 kg |
| Towing Capacity | 3500 lb / 1588 kg @ 15 mph | 3500 lb / 1588 kg @ 15 mph |
| Person Capacity | 2 | 2 |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Type | Four-stroke, Turbocharged, Direct-Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct-Injection, Water Cooled Diesel Engine |
| Cylinders | 4 | 4 |
| Displacement | 2730cc (2.7L / 165 in³) | 2730cc (2.7L / 165 in³) |
| Bore & Stroke | 88.9 X 110.0 mm | 88.9 X 110.0 mm |
| Engine | 55 HP @ 2300 RPM (Max 2700 RPM) | 55 HP @ 2300 RPM (Max 2700 RPM) |
| Torque | 144 ft-lb @ 1400 rpm | 144 lb-ft @ 1400 rpm |
| Compression Ratio | 18.7 : 1 | 18.7 : 1 |
| Cooling System | Liquid | Liquid |
| Fuel System | Mahindra Common Rail Diesel (mCRD) | Mahindra Common Rail Diesel (mCRD) |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Max Speed | 55 mph | 55 mph |
| Max Towing Speed | 15 mph | 15 mph |
| Max Flat Towing Speed | 55 mph | 55 mph |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Chassis Type | Boxed Steel Frame | Boxed Steel Frame |
| Front Suspension | HD Leaf Spring w/ Shock Absorbers & Stabilizer Bar | HD Leaf Spring w/ Shock Absorbers & Stabilizer Bar |
| Rear Suspension | HD Leaf Spring w/ Shock Absorbers | HD Leaf Spring w/ Shock Absorbers |
| Tires | 235 / 70R16 All-Terrain | 235 / 70R16 All-Terrain |
| Wheels | 16 x 7 in Painted Steel | 16 x 7 in Polished & Painted Aluminum |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Transmission | 5-speed manual | 5-speed manual |
| Transfer Case | 2-speed manual with 2.41:1 | 2-speed manual with 2.41:1 |
| Driveline | 2WD / 4WD | 2WD / 4WD |
| Full Floating Front Axle | Full Floating w/5.38 : 1 Gear Ratio | Full Floating w/5.38 : 1 Gear Ratio |
| Semi Floating Rear Axle | Semi Floating w/5.38 : 1 Gear Ratio | Semi Floating w/5.38 : 1 Gear Ratio |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Protection | Roll-Over Protection System (ROPS) | Roll-Over Protection System (ROPS) |
| Seat Belts | (2) 3-point | (2) 3-point |
| Brakes | Hydraulic Power | Hydraulic Power |
| Parking Brake | Mechanical | Mechanical |
| Front Brakes | 11” Disc / 27.94 cm | 11” Disc / 27.94 cm |
| Rear Brakes | 11” Drum / 27.94 cm | 11” Drum / 27.94 cm |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Colors | Red , Black , Green | Red , Black , Green |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Steering | Hydraulic Assist | Hydraulic Assist |
| Storage | (2) lockable underseat boxes | (2) lockable underseat boxes |
| Interior Floor | ROXLINERTM | ROXLINERTM |
| Cargo Bed | ROXLINERTM | ROXLINERTM |
| Cargo Area Tie Downs | 8 Side Rail, 2 Floor | 8 Side Rail, 2 Floor |
| Cab Enclosure | NA | Composite |
| Climate Control (Heat & AC) | NA | Standard |
| Windshield | NA | Polycarbonate |
| Wipers | NA | Dual |
| Bumper | Painted Steel | Powdered-coated HD |
| ROXPOWERTM (Patented) | NA | Standard |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Battery | 12V AGM | 12V AGM |
| Alternator | 90A | 90A |
| Power Outlet | 12-volt | 12-volt |
| Instrumentation | Digital Cluster | Digital Cluster |
| Headlights | Halogen | Halogen |
| Tailights | Low-Profile LED | Low-Profile LED |
| ROXOR Model | HD Base Model | HD All-Weather Model |
|---|---|---|
| Country of Assembly | USA | USA |
| Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |


