Specs
Model | Description | MSRP |
---|---|---|
STCII-48V-22FX | 48″ Velocity Plus™ Cutter Deck, 22 HP Kawasaki®691FX | $11,999 |
STCII-52V-24FT | 52″ Velocity Plus™ Cutter Deck, 24 HP Kawasaki®FT | $12,229 |
STCII-52V-26FT-EFI | 52″ Velocity Plus™ Cutter Deck, 26 HP Kawasaki®730FT – electronic fuel injection | $12,299 |
STCII-52V-28BV-EFI | 52″ Velocity Plus™ Cutter Deck, 28 HP Briggs Vanguard™ 810 – electronic fuel injection | $12,399 |
STCII-52V-25CV-EFI | 52″ Velocity Plus™ Cutter Deck, 25 HP Kohler® Command PRO® – electronic fuel injection | $13,399 |
STCII-61V-26FT-EFI | 61″ Velocity Plus™ Cutter Deck, 26 HP Kawasaki®730FT – electronic fuel injection | $12,549 |
STCII-61V-32BV | 61″ Velocity Plus™ Cutter Deck, 32 HP Briggs Vanguard™ BIG BLOCK™ | $13,299 |
Specification | Tiger Cat | |
---|---|---|
General | Total Fuel Capacity | 9.5 gallons |
Drive Tires | 24″ x 9.5″-12″ (48″ and 52″)
24″ x 12″-12″ (61″) |
|
Caster Tires | 13″ x 6.5″-6″, flat-free | |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 12 cc | |
Motors | Parker 14.5 ci | |
Forward Ground Speed | 12 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Foot-operated pedal | |
Deck | Cutting Widths | 48″, 52″ and 61″ |
Type | Velocity Plus™ | |
Cutting Height | 1″ to 5″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT3.5 (250 ft lb)
Adjustable air-gap for extended life. |