Specs
Model | Description | MSRP |
---|---|---|
SW32-14FS | 32″ Cutter Deck, 14 HP Kawasaki® 481FS | $5,049 |
SW36A-14FS | 36″ Advantage Cutter Deck, 14 HP Kawasaki® 481FS | $5,099 |
SW48V-14FS | 48″ Velocity Plus™ Cutter Deck, 14 HP Kawasaki® 481FS | $5,449 |
SW52V-15FS | 52″ Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FS | $6,099 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | SW Belt-Drive | |
---|---|---|
General | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 13″ x 5″-6″ (32″)
13″ x 6.5″-6″ (36″, 48″ and 52″) |
|
Caster Tires | 9″ x 3.5″ | |
Seat | n/a | |
Drive System | Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Pumps | n/a | |
Motors | n/a | |
Forward Ground Speed | Up to 6 mph | |
Reverse Ground Speed | 2 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 32″, 36″, 48″ and 52″ |
Type | Standard (32″) | |
Cutting Height | 1.75″ to 4.5″ in .25″ increments | |
Deck Lift | Adjustable via spacers | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles.
32″ model features dual-plate. |
|
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Five-speed Peerless transmission |