Specs
T7.230 | T7.245 | T7.260 | T7.270 | T7.300 | T7.290 HD | ||
---|---|---|---|---|---|---|---|
New Holland engine* | |||||||
New Holland engine* | Nef | Nef | Nef | Nef | Nef | Nef | |
No. of cylinders / Aspiration / Valves | 6 / T / 4 | 6 / T / 4 | 6 / T / 4 | 6 / WT / 4 | 6 / eVGT / 4 | 6 / eVGT / 4 | |
Compliant with engine emissions regulations | Stage V | Stage V | Stage V | Stage V | Stage V | Stage V | |
ECOBlue™ HI-eSCR 2 system (Selective Catalytic Reduction) | Standard | Standard | Standard | Standard | Standard | Standard | |
Fuel system - High pressure Common Rail | Standard | Standard | Standard | Standard | Standard | Standard | |
Approved biodiesel blend** | B7 | B7 | B7 | B7 | B7 | B7 | |
Capacity cu. in (cu. cm) | 410.57 (6728) | 410.57 (6728) | 410.57 (6728) | 410.57 (6728) | 410.57 (6728) | 410.57 (6728) | |
Bore and Stroke in (mm) | 4.09 x 5.2 (104 x 132) | 4.09 x 5.2 (104 x 132) | 4.09 x 5.2 (104 x 132) | 4.09 x 5.2 (104 x 132) | 4.09 x 5.2 (104 x 132) | 4.09x 5.2 (104x132) | |
Max. horsepower - ISO TR14396- ECE R120 kW/hp (CV) | 225 (165) | 220 (162) | 240 (177) | 260 (191) | 300 (222) | 212/290 (291.99) | |
Rated horsepower - ISO TR14396- ECE R120 kW/hp (CV) | 200 (147) | 220 (162) | 240 (177) | 260 (191) | 280 (205) | 199/270 (273.75) | |
Torque rise % | 47 | 46 | 42 | 44 | 37 | 32 | |
Reversible fan | Optional | Optional | Optional | Optional | Optional | Optional | |
Rated engine speed (rpm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2100 | |
Max. torque ISO TR14396 ft-lb (Nm) | 940 @ 1500 | 1035 @ 1500 | 1100 @ 1500 | 1160 @ 1500 | 1249 @ 1300 | 880.65 (1194) @ 1400rpm | |
Diesel tank capacity Standard gal (L) | 123 (465) | 123 (465) | 123 (465) | 123 (465) | 123 (465) | 166.43 (630) | |
AdBlue tank capacity gal (L) | 14 (54) | 14 (54) | 14 (54) | 14 (54) | 14 (54) | 25.36 (96) | |
Service interval hours | 750 | 750 | 750 | 750 | 750 | 750 | |
Auto Command™ Continuously Variable Transmission | |||||||
Axles | |||||||
Hydraulics | |||||||
Remote valves | |||||||
Linkage | |||||||
PTO | |||||||
Brakes | |||||||
PLM Intelligence™ system | |||||||
Cab | |||||||
Weights |