Specs
New Holland engine* | |||||||
New Holland engine* | |||||||
No. of cylinders / Aspiration / Valves | |||||||
Compliant with engine emissions regulations | |||||||
ECOBlue™ HI-eSCR 2 system (Selective Catalytic Reduction) | |||||||
Fuel system - High pressure Common Rail | |||||||
Approved biodiesel blend** | |||||||
Capacity (cu. in. (cu. cm)) | |||||||
Bore and Stroke (in. (mm)) | |||||||
Max. horsepower - ISO TR14396- ECE R120 kW/hp (CV) | |||||||
Rated horsepower - ISO TR14396- ECE R120 kW/hp (CV) | |||||||
Torque rise % | |||||||
Reversible fan | |||||||
Rated engine speed (rpm) | |||||||
Max. torque ISO TR14396 ft-lb (Nm) | |||||||
Diesel tank capacity Standard (gal. (L)) | |||||||
AdBlue tank capacity (gal. (L)) | |||||||
Service interval hours | |||||||
Auto Command™ Continuously Variable Transmission | |||||||
Axles | |||||||
Hydraulics | |||||||
Remote valves | |||||||
Linkage | |||||||
PTO | |||||||
Brakes | |||||||
PLM Intelligence™ system | |||||||
Cab | |||||||
Weights |