Specs
T7.290 HD | T7.315 HD | |
---|---|---|
New Holland engine* | ||
New Holland engine* | Nef | Nef |
No. of cylinders / Aspiration / Valves | 6 / eVGT / 4 | 6 / eVGT / 4 |
Compliant with engine emissions regulations | Stage V | Stage V |
ECOBlue™ HI-eSCR 2 system (Selective Catalytic Reduction) | Standard | Standard |
Fuel system - High pressure Common Rail | Standard | Standard |
Approved biodiesel blend** | B7 | B7 |
Capacity cu. in (cu. cm) | 410.57 (6728) | 410.57 (6728) |
Bore and Stroke in (mm) | 4.09x 5.2 (104x132) | 4.09x 5.2 (104x132) |
Max. horsepower - ISO TR14396- ECE R120 kW/hp (CV) | 212/290 (291.99) | 230/313 (317.34) |
Rated horsepower - ISO TR14396- ECE R120 kW/hp (CV) | 199/270 (273.75) | 221/300 (304.161) |
Torque rise % | 32 | 28 |
Reversible fan | Optional | Optional |
Rated engine speed (rpm) | 2100 | 2100 |
Max. torque ISO TR14396 ft-lb (Nm) | 880.65 (1194) @ 1400rpm | 945.55 (1282) @ 1400rpm |
Diesel tank capacity Standard gal (L) | 166.43 (630) | 166.43 (630) |
AdBlue tank capacity gal (L) | 25.36 (96) | 25.36 (96) |
Service interval hours | 750 | 750 |
Auto Command™ Continuously Variable Transmission | ||
Electrical | ||
Axles | ||
Hydraulics | ||
Remote valves | ||
Linkage | ||
PTO | ||
Brakes | ||
PLM Intelligence™ system | ||
Cab | ||
Weights |