Specs
L316 | L321 | L318 | L320 | L328 | L334 | |
---|---|---|---|---|---|---|
Overall operating height | ||||||
Overall operating height with foundry/excavating bucket short lip in (mm) | 141.4 (3591) | 154.3 (3920) | 150.4 (3820) | 151.4 (3845) | 159.7 (4056) | 161.3 (4096) |
Overall operating height with low profile/standard lip bucket in (mm) | 146.9 (3732) | 158.3 (4050) | 154.6 (3927) | 155.6 (3952) | 163.7 (4159) | 165.3 (4199) |
Overall operating height with low profile extended/long lip bucket in (mm) | 152 (3859) | 163.2 (4146) | 159.6 (4055) | 160.6 (4080) | 168.8 (4287) | 170.4 (4327) |
Height to | ||||||
Overall length | ||||||
Dump | ||||||
Maximum attachment rollback | ||||||
Wheelbase and clearance | ||||||
Clearance circle | ||||||
Engine | ||||||
Engine speeds | ||||||
Horsepower per SAE J1349 | ||||||
Drive pump mechanical | ||||||
Drive pump electro hydraulic | ||||||
Drive motors | ||||||
Travel speed with spec tires | ||||||
Drive chain | ||||||
Axles | ||||||
Parking brake | ||||||
Pumps | ||||||
Loader control valve | ||||||
Lift cylinder | ||||||
Bucket cylinders | ||||||
Weights | ||||||
Service Capacities | ||||||
Hydraulic system | ||||||
Rated operating load | ||||||
Breakout forces | ||||||
Cycle times | ||||||
Lift Style |