Specs
Overall operating height | ||||||
Overall operating height with foundry/excavating bucket short lip (in. (mm)) | ||||||
Overall operating height with low profile/standard lip bucket (in. (mm)) | ||||||
Overall operating height with low profile extended/long lip bucket (in. (mm)) | ||||||
Height to | ||||||
Overall length | ||||||
Dump | ||||||
Maximum attachment rollback | ||||||
Wheelbase and clearance | ||||||
Clearance circle | ||||||
Engine | ||||||
Engine speeds | ||||||
Horsepower per SAE J1349 | ||||||
Drive pump mechanical | ||||||
Drive pump electro hydraulic | ||||||
Drive motors | ||||||
Travel speed with spec tires | ||||||
Drive chain | ||||||
Axles | ||||||
Parking brake | ||||||
Pumps | ||||||
Loader control valve | ||||||
Lift cylinder | ||||||
Bucket cylinders | ||||||
Weights | ||||||
Service Capacities | ||||||
Hydraulic system | ||||||
Rated operating load | ||||||
Breakout forces | ||||||
Cycle times | ||||||
Lift Style |