Specs
CR7.80 | CR7.90 | CR8.90 | CR9.90 Aggressive Shake | CR8.90 Opti-Clean | CR9.90 Opti-Clean | ||
---|---|---|---|---|---|---|---|
Combine Class | |||||||
Combine Class | 6 | 7 | 8 | 9 | 8 | 9 | |
Harvest Suite™ Ultra cab glass area | |||||||
New Holland Precision Land Management Systems | |||||||
Automatic Header Control Systems | |||||||
Straw Elevator | |||||||
Twin Rotor® Technology | |||||||
Cleaning | |||||||
Grain tank and Unloading | |||||||
Residue Management | |||||||
Engine* Compliant with Tier 4 Emissions Regulations | |||||||
Fuel Tank | |||||||
Transmission | |||||||
Dimensions and Weight |