Specs
Dimensions | |||
Cab height (in. (mm)) | |||
Wheelbase (in. (mm)) | |||
Ground clearance under shaft (in. (mm)) | |||
Ground clearance under axles (in. (mm)) | |||
Angle of departure (degrees) | |||
Overall width without bucket (in. (mm)) | |||
Tread width (in. (mm)) | |||
Operating height - fully raised with spillguard (in. (mm)) | |||
Hinge pin height - fully raised (in. (mm)) | |||
Overall length - bucket level on ground (in. (mm)) | |||
Dump height - fully raised, 45° dump (in. (mm)) | |||
Bucket reach - fully raised, 45° dump (in. (mm)) | |||
Bucket reach - 7 ft 0 (2.13m), 45° dump (in. (mm)) | |||
Dig depth (in. (mm)) | |||
Turning radius: outside (in. (mm)) | |||
Turning angle: Total angle (degrees) | |||
Turning angle: From center (degrees) | |||
Turning angle: Rear axle oscillation, total (degrees) | |||
Electrical | |||
Hydraulics | |||
High Flow | |||
Cylinders | |||
Engine | |||
Drivetrain | |||
Front Axle | |||
Gear Box | |||
Travel Speeds | |||
Service Capacities | |||
Hydraulic System | |||
Operating Weights | |||
Forks | |||
Standard Bucket |