Specs
C327 | C334 | C332 | C337 | C345 | C362 | |
---|---|---|---|---|---|---|
Overall operating height | ||||||
Overall operating height with foundry/excavating bucket short lip in (mm) | 155.6 (3953) | 157.2 (3993) | 160.2 (4068) | 160.2 (4068) | 161.4 (4100) | NA |
Overall operating height with low profile/standard lip bucket in (mm) | 159.8 (4059) | 161.4 (4099) | 164.4 (4176) | 164.4 (4176) | 165.6 (4207) | 176.5 (4483) |
Overall operating height with low profile extended/long lip bucket in (mm) | 164.6 (4148) | 166.2 (4221) | 169.2 (4298) | 169.2 (4298) | 170.4 (4329) | 189.6 (4816) |
Height to | ||||||
Overall length | ||||||
Dump | ||||||
Maximum attachment rollback | ||||||
Track and clearance | ||||||
Clearance circle | ||||||
Engine | ||||||
Engine speeds | ||||||
Horsepower per SAE J1349 | ||||||
Drive pump electro hydraulic | ||||||
Drive motors | ||||||
Travel speed | ||||||
Parking brake | ||||||
Undercarriage | ||||||
Ground pressure | ||||||
Pumps | ||||||
Loader control valve | ||||||
Lift cylinder | ||||||
Bucket cylinders | ||||||
Rated operating load | ||||||
Breakout forces | ||||||
Cycle times | ||||||
Weights | ||||||
Service Capacities | ||||||
Lift Style |