Specs
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Vineyard row spacing | ||
Vineyard row spacing ft. (m) | Intermediate ›4.26 (›1.3) | Large ›5.24 (›1.6) |
Engine | ||
Tractor base unit | ||
Harvesting head | ||
Cab | ||
Blue Cab™ 4 system Pack | ||
Premium Viticulture/PLM | ||
Dimensions and tires |
Contact us for price
Stock status: Call Store for Availability
BRAUD 7030M | BRAUD 8030L | |
---|---|---|
Vineyard row spacing | ||
Vineyard row spacing ft. (m) | Intermediate ›4.26 (›1.3) | Large ›5.24 (›1.6) |
Engine | ||
Tractor base unit | ||
Harvesting head | ||
Cab | ||
Blue Cab™ 4 system Pack | ||
Premium Viticulture/PLM | ||
Dimensions and tires |