Specs
Specifications | |||||
Working Width | |||||
Overall Height | |||||
Box Depth | |||||
Tractor hp (max.) | |||||
Hitch | |||||
Endplate Thickness | |||||
Number of Shanks | |||||
Cutting Edge | |||||
Number of cutting edges | |||||
Shank Adjustment | |||||
Hydraulic Lift | |||||
Hinged Rear Flap w/ Cut Edge | |||||
Weight |
Contact us for price
Stock status: Call Store for Availability
Specifications | |||||
Working Width | |||||
Overall Height | |||||
Box Depth | |||||
Tractor hp (max.) | |||||
Hitch | |||||
Endplate Thickness | |||||
Number of Shanks | |||||
Cutting Edge | |||||
Number of cutting edges | |||||
Shank Adjustment | |||||
Hydraulic Lift | |||||
Hinged Rear Flap w/ Cut Edge | |||||
Weight |