Specs
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | ||||
---|---|---|---|---|---|---|---|---|---|
Engine Power, hp (kW) | |||||||||
Emissions Level | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | |||
Gross horsepower hp (kW) | 35 (26.1) | 40 (29.2) | 40 (29.2) | 45 (33.6) | 45 (33.6) | 50 (37.3) | |||
Rated speed rpm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | |||
No. of cylinders | 3 | 3 | 3 | 3 | 3 | 3 | |||
Aspiration | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |||
Displacement cu.in. (L) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | |||
Alternator amps | 70 | 70 | 70 | 70 | 70 | 70 | |||
Fuel Tank gal. (L) | 10.5 (40) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) | 10.5 (40) | |||
PTO | |||||||||
Transmission | |||||||||
Hydraulics & 3-Point | |||||||||
Front Axle Options | |||||||||
Dimension/Weight |