Specs
Specifications | ||||||||||
Toolbar Width (ft. (m)) | ||||||||||
Available Spacing (in. (cm)) | ||||||||||
Transport height (ft. (m)) | ||||||||||
Transport width (ft. (m)) | ||||||||||
Road-to-Opener Clearance (in. (cm)) | ||||||||||
Weight - 7.5 in. (19.1 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Weight 10 in. (25.4 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Weight 15 in. (38.1 cm) - spacing (empty) (lbs. (kg)) | ||||||||||
Length with rear hitch (pin to pin) (ft. (m)) | ||||||||||
Split rank capability (in. (cm)) | ||||||||||
Number of row units - 7.5 in. (19.1 cm) spacing | ||||||||||
Number of row units - 10 in. (25.4 cm) spacing | ||||||||||
Number of row units - 15 in. (38.1 cm) spacing | ||||||||||
Minimum tractor PTO hp required - 7.5 in. (19.1 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 10 in. (25.4 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 15 in. (38.1 cm) spacing* | ||||||||||
Minimum tractor PTO hp required 7.5 in. (19.1 cm) spacing with air cart* | ||||||||||
Minimum tractor PTO hp required 10 in. (25.4 cm) spacing with air cart* | ||||||||||
Fold Type | ||||||||||
Wing Sections | ||||||||||
Tires total | ||||||||||
Center section walking beam castor tires | ||||||||||
Rear mainframe dual walking beam tire size | ||||||||||
High Flotation Rear Mainframe dual walking beam tire size | ||||||||||
Inner and outer wings walking beam castor tire size | ||||||||||
Operating Speed (mph (kph)) | ||||||||||
Hitch Type | ||||||||||
Ground following design | ||||||||||
Row unit travel from level surface (in. (cm)) | ||||||||||
Wing flex | ||||||||||
Discs (in. (cm)) | ||||||||||
Gauge wheel options | ||||||||||
Depth settings (in. (cm)) | ||||||||||
Down pressure adjustment | ||||||||||
Closing wheel variable packing pressure (lbs. (kg)) | ||||||||||
Standard in-cab down pressure control (lbs. (kg)) | ||||||||||
Hydraulic requirements (gpm (Lpm)) | ||||||||||
Hydraulic system | ||||||||||
Tow between/behind air cart capacity (bu. (L)) | ||||||||||
Mounted Seed tank capacity (bu. (L)) | ||||||||||
Mounted tank | ||||||||||
Display system | ||||||||||
Sectional control | ||||||||||
Blockage Monitoring | ||||||||||
Optional equipment |