Specs
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
| Engine HP [kW] @ RPM | 19.4 (14.5) @ 3000 | 19.4 (14.5) @ 3000 | 24 (18) @ 2600 |
| Displacement [in3 (cc)] | 60.6 (993) | 60.6 (993) | 71.7 (1175) |
| Number of cylinders | 3 | 3 | 3 |
| Fuel tank [Gal (L)] | 6.6 (25) | 6.6 (25) | 5.8 (22) |
| Bore & stroke [in] | 2.91 x 3.03 | 2.91 x 3.04 | 3.1 x 3.2 |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Transmission type | HST – 2 ranges | HST – 2 ranges | HST – 2 ranges |
| Number of speeds | Infinite | Infinite | Infinite |
| Clutch | Dry-Single | Dry-Single | Dry-Single |
| Max speed (mph) | 7.8 | 7.8 | 8.8 |
| Brakes | Wet Disc | Wet Disc | Wet Disc |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| PTO type | Independent | Independent | Independent |
| Rear PTO RPM | 540 @ 2942 | 540 @ 2942 | 540 @ 2550 |
| Mid PTO RPM | 2500 @ 2958 | 2500 @ 2958 | 2500 @ 2550 |
| PTO HP (kW) | 14.2 (10.6) | 14.2 (10.6) | 16.9 (12.26) |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Type | Open Center | Open Center | Open Center |
| Maximum total flow [GPM (L/min)] | 6.2 (23.4) | 6.2 (23.4) | 7.1 (26.9) |
| Total pump output, main (GPM) | 4.1 | 4.1 | 4.5 |
| Total pump output, steering (GPM) | 2.1 | 2.1 | 2.6 |
| 3-Point hitch | CAT I Narrow with Check Chains | CAT I Narrow with Check Chains | CAT I Narrow with Check Chains |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 680 (309) | 680 (309) | 1323 |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Battery | 12 V, 450 CCA | 12 V, 450 CCA | 12 V, 450 CCA |
| Alternator | 12 V, 45 A | 12 V, 45 A | 12 V, 50 A |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Overall length [in (mm)] | 94.2 (2392) | 94.2 (2392) | 100.5 (2552) |
| Wheelbase [in (mm)] | 53.1 (1348) | 53.1 (1348) | 57.5 (1460) |
| Turning radius [ft (m)] | 7.2 (2.1) | 7.2 (2.1) | 7.2 (2.1) |
| Overall width [in (mm)] | 44.5 (1130) | 44.5 (1130) | 45.8 (1164) |
| Overall height [in (mm)] | 86.6 (2299) | 79.6 (2023) | 78.2 (1986) |
| Minimum ground clearance [in (mm)] | 8.3 (210) | 8.3 (210) | 9.4 (240) |
| Weight [lb (kg)] | 1499 (679.9) | 1800 (817) | 1870 (850) |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| AG [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 | 6 x 12 / 9.5 x 16 |
| IND [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 | 20 x 18-10 / 27 x 12.5-15 |
| TURF [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 | 20 x 8-10 / 29 x 12.5-15 |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab | eMax 25L HST Cab |
|---|---|---|---|
| Model number | 23L | 23L | 25L |
| Max lift height (in) | 71.3 | 71.3 | 75.3 |
| Loader lift capacity [lb (kg)] | 617 (280) | 617 (280) | 1323 (600) |
| Digging depth (in) | 3.9 | 3.9 | 4.1 |

