Specs
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
| Engine HP [kW] @ RPM | 19.4 (14.5) @ 3000 | 19.4 (14.5) @ 3000 |
| Displacement [in3 (cc)] | 60.6 (993) | 60.6 (993) |
| Number of cylinders | 3 | 3 |
| Fuel tank [Gal (L)] | 6.6 (25) | 6.6 (25) |
| Bore & stroke [in] | Bore : 2.91, Stroke : 3.03 | Bore : 2.91, Stroke : 3.03 |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Transmission type | HST – 2 ranges | HST – 2 ranges |
| Number of speeds | Infinite | Infinite |
| Clutch | Dry-Single | Dry-Single |
| Max speed (mph) | 7.8 | 7.8 |
| Brakes | Wet Disc | Wet Disc |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| PTO type | Independent | Independent |
| Rear PTO RPM | 540 @ 2942 | 540 @ 2942 |
| Mid PTO RPM | 2500 @ 2958 | 2500 @ 2958 |
| PTO HP (kW) | 14.2 (10.6) | 14.2 (10.6) |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Type | Open Center | Open Center |
| Maximum total flow [GPM (L/min)] | 6.2 (23.4) | 6.2 (23.4) |
| Total pump output, main (GPM) | 4.1 (15.5) | 4.1 (15.5) |
| Total pump output, steering (GPM) | 2.1 | 2.1 |
| 3-Point hitch | CAT I Narrow with Check Chains | CAT I Narrow with Check Chains |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 680 (309) | 680 (309) |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Battery | 12 V, 450 CCA | 12 V, 450 CCA |
| Alternator | 12 V, 45 A | 12 V, 45 A |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Overall length [in (mm)] | 94.2 (2392) | 94.2 (2392) |
| Wheelbase [in (mm)] | 53.1 (1348) | 53.1 (1348) |
| Turning radius [ft (m)] | 7.2 (2.1) | 7.2 (2.1) |
| Overall width [in (mm)] | 44.5 (1130) | 44.5 (1130) |
| Overall height [in (mm)] | 86.6 (2299) | 79.6 (2023) |
| Minimum ground clearance [in (mm)] | 8.3 (210) | 8.3 (210) |
| Weight [lb (kg)] | 1499 (679.9) | 1800 (817) |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| AG [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 |
| IND [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 |
| TURF [Front/Rear] | 18 x 8.5-10 / 26 x 12-12 | 18 x 8.5-10 / 26 x 12-12 |
| Tractor Model | eMax 20S HST | eMax 20S HST Cab |
|---|---|---|
| Model number | 23L | 23L |
| Max lift height (in) | 71.3 | 71.3 |
| Loader lift capacity [lb (kg)] | 617 | 617 |
| Digging depth (in) | 5.3 | 5.3 |
