Specs
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| Engine HP [kW] @ RPM | 45 @ 2300 | 55 @ 2300 |
| Displacement [in3 (cc)] | 166.2 (2723) | 166.2 (2723) |
| Number of cylinders | 4 | 4 |
| Fuel tank [Gal (L)] | 17.1 | 64.7 |
| Bore & stroke [in] | Bore: 3.78, Stroke : 4.8 | Bore: 3.78, Stroke : 4.8 |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Transmission type | Full Synchromesh with forward/reverse sychro shuttle & constant mesh range | Full Synchromesh with forward/reverse sychro shuttle & constant mesh range |
| Number of speeds | 12F / 12R | 12F / 12R |
| Clutch | Dual Dry with Cerametallic Lining | Dual Dry with Cerametallic Lining |
| Max speed (mph) | 17.9 | 17.9 |
| Brakes | Fully-enclosed, 7-in Diameter, Dry Disc | Fully-enclosed, 7-in Diameter, Dry Disc |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| PTO type | Independent | Independent |
| Rear PTO RPM | 540 @ 2300 / 540E 1725 | 540 @ 2300 / 540E 1725 |
| PTO HP (kW) | 38 @ 2300 | 47 @ 2300 |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Type | Open center; Adjustable lower links with stabilizer | Open center; Adjustable lower links with stabilizer |
| Maximum total flow [GPM (L/min)] | 13.3 | 13.3 |
| Total pump output, main (GPM) | 8.71 | 8.71 |
| Total pump output, steering (GPM) | 4.62 | 4.62 |
| 3-Point hitch | CAT I & II w/ Telescopic Stabilizers & Flex Links | CAT I & II w/ Telescopic Stabilizers & Flex Links |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 3748 | 3748 |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Battery | 12-volt; 925 CCA | 12-volt; 925 CCA |
| Alternator | 12-volt; 55 amp | 12-volt; 55 amp |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Overall length [in (mm)] | 136.6 (3470) | 136.6 (3470) |
| Wheelbase [in (mm)] | 77.9 (1979) | 77.9 (1979) |
| Turning radius [ft (m)] | 10.8 (3.29) | 10.8 (3.29) |
| Overall width [in (mm)] | 74.8 (1900) | 74.8 (1900) |
| Overall height [in (mm)] | 60.6 (1540) | 60.6 (1540) |
| Minimum ground clearance [in (mm)] | 15.2 (385) | 16.4 (435) |
| Weight [lb (kg)] | 5390 | 2445 |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| AG [Front/Rear] | 9.5 x 20 / 14.9 x 28 | 9.5 x 20 / 14.9 x 28 |
| IND [Front/Rear] | 10.5 / 80 x 18 / 16.9 x 24 | 10.5 / 80 x 18 / 16.9 x 24 |
| Tractor Model | 5145 Shuttle | 5155 Shuttle |
|---|---|---|
| Model number | 5155-4L | 5155-4L |
| Max lift height (in) | 122 | 122 |
| Loader lift capacity [lb (kg)] | 3100 | 3100 |
| Digging depth (in) | 8.7 | 8.7 |

