Specs
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Engine type | Four-stroke, direct-injection water-cooled, diesel | Four-stroke, direct-injection water-cooled, diesel |
| Engine HP [kW] @ RPM | 41 (30.5) @ 2300 (T4) | 48 (35.8) @ 2300 (T4) |
| Displacement [in3 (cc)] | 166.7 (2732) | 166.7 (2732) |
| Number of cylinders | 4 | 4 |
| Fuel tank [Gal (L)] | 14.55 gallons | 14.55 gallons |
| Bore & stroke [in] | Bore : 3.5, Stroke : 4.3 | Bore : 3.5, Stroke : 4.3 |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Transmission type | Full constant mesh | Full constant mesh |
| Number of speeds | 8F / 2R | 8F / 2R |
| Clutch | Dual | Dual |
| Max speed (mph) | 17.6 | 17.6 |
| Brakes | Fully enclosed dry disc | Fully enclosed dry disc |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| PTO type | Live | Live |
| Rear PTO RPM | 540 @ 2058 | 540 @ 2058 |
| PTO HP (kW) | 31 (23.1) | 38 (28.3) |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Type | Open center, full-live hydraulic with position and draft controls | Open center, full-live hydraulic with position and draft controls |
| Maximum total flow [GPM (L/min)] | 8.7 | 8.7 |
| 3-Point hitch | Category 1 and 2 adjustable, with telescopic stabilizers | Category 1 and 2 adjustable, with telescopic stabilizers |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 3527 | 3527 |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Battery | 12 volt, 96 amp hours | 12 volt, 96 amp hours |
| Alternator | 12 volt, 45 A | 12 volt, 45 A |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Overall length [in (mm)] | 128.9 (3275) | 127 (3227) |
| Wheelbase [in (mm)] | 76.7 (1948) | 76.7 (1948) |
| Turning radius [ft (m)] | 10.5 (3.2) | 10.5 (3.2) |
| Overall width [in (mm)] | 82.6 (2098) | 82.6 (2098) |
| Overall height [in (mm)] | 92.6 (2352) | 93.7 (2380) |
| Minimum ground clearance [in (mm)] | 8.7 (218) | 8.7 (218) |
| Weight [lb (kg)] | 5192 | 5192 |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| AG [Front/Rear] | 9.5 x 16 / 12.4 x 28 | 9.5 x 16 / 12.4 x 28 |
| IND [Front/Rear] | 12 x 16.5 / 16.9 x 24 | 12 x 16.5 / 16.9 x 24 |
| Tractor Model | 4540 4WD | 4550 4WD |
|---|---|---|
| Model number | 4550-4L | 4550-4L |
| Max lift height (in) | 116.6 | 116.6 |
| Loader lift capacity [lb (kg)] | 2866 | 2866 |
| Digging depth (in) | 3.7 | 3.7 |

