Specs
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine |
| Engine HP [kW] @ RPM | 22.9 (17.1) @ 2500 | 25.3 (18.9) @ 2700 | 25.3 (18.9) @ 2700 |
| Displacement [in3 (cc)] | 80.4 (1318) | 80.4 (1318) | 80.4 (1318) |
| Number of cylinders | 3 | 3 | 3 |
| Fuel tank [Gal (L)] | 5.8 (22) | 5.8 (22) | 5.8 (22) |
| Bore & stroke [in] | Bore : 3.1, Stroke: 3.6 | Bore : 3.1, Stroke: 3.6 | Bore : 3.7, Stroke: 3.62 |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Transmission type | HST – 3 range | HST – 3 range | HST – 3 range |
| Number of speeds | Infinite | Infinite | Infinite |
| Clutch | N/A | N/A | N/A |
| Max speed (mph) | 11.2 | 11.2 | 11.2 |
| Brakes | Two Pedal | Two Pedal | Two Pedal |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| PTO type | Live | Live | Live |
| Rear PTO RPM | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 |
| Mid PTO RPM | 2500 @ 2500 | 2500 @ 2500 | 2500 @ 2500 |
| PTO HP (kW) | 16.8 (12.5) | 18.8 (14.0) | 18.8 (14.0) |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Type | Open center,full-live hydraulic with Position Control | Open center,full-live hydraulic with Position Control | Open center,full-live hydraulic with Position Control |
| Maximum total flow [GPM (L/min)] | 11.2 | 11.2 | 11.2 |
| Total pump output, main (GPM) | 6.3 | 6.3 | 6.3 |
| Total pump output, steering (GPM) | 5 | 5 | 5 |
| 3-Point hitch | CAT I with Telescoping stabilizers | CAT I with Telescoping stabilizers | CAT I with Telescoping stabilizers |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 1760 | 1760 (798 kg) | 1760 |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Battery | 12 volt, 650 CCA | 12 volt, 650 CCA | 12 volt, 650 CCA |
| Alternator | 12 volt, 55 A | 12 volt, 55 A | 12 volt, 55 A |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Overall length [in (mm)] | 112.7 (2863) | 112.7 (2863) | 112.7 (2863) |
| Wheelbase [in (mm)] | 61.4 (1560) | 61.4 (1560) | 61.4 (1560) |
| Turning radius [ft (m)] | 8.2 (2.5) | 8.2 (2.5) | 8.2 (2.5) |
| Overall width [in (mm)] | 54.4 (1383) | 54.4 (1383) | 54.4 (1383) |
| Overall height [in (mm)] | 93.6 (2377) | 93.6 (2377) | 84.4 (2145) |
| Minimum ground clearance [in (mm)] | 13.4 (340) | 13.4 (340) | 13.4 (340) |
| Weight [lb (kg)] | 2101 | 2101 | 2607 |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| IND [Front/Rear] | 8.5×14 / 12.4-16 | 8.5×14/12.4-16 | 8.5×14 / 12.4-16 |
| TURF [Front/Rear] | 8.5×14 / 13.5-16 | 8.5×14/ 13.5-16 | 8.5×14 / 13.5-16 |
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab |
|---|---|---|---|
| Model number | L21 | L21 | L21 |
| Max lift height (in) | 77 / 1950 | 77 / 1950 | 77 / 1950 |
| Loader lift capacity [lb (kg)] | 1477 (630) | 1477 (630) | 1477 (630) |
| Digging depth (in) | 3 (80) | 3 (80) | 3 (80) |

