Specs
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Engine type | Naturally Aspirated, Indirect Injection, Water Cooled Diesel | Naturally Aspirated, Indirect Injection, Water Cooled Diesel | Four stroke, water cooled, natural aspirated, IDI, diesel engine, comply with US EPA TIER-4 final | 
| Engine HP [kW] @ RPM | 22.9 (17.1) @ 2500 | 25.3 (18.9) @ 2700 | 25.3 (18.9) @ 2500 | 
| Displacement [in3 (cc)] | 80.4 (1318) | 80.4 (1318) | 80.4 (1318) | 
| Number of cylinders | 3 | 3 | 3 | 
| Fuel tank [Gal (L)] | 5.8 (22) | 5.8 (22) | 5.8 (22) | 
| Bore & stroke [in] | Bore : 3.1, Stroke: 3.6 | Bore : 3.1, Stroke: 3.6 | Bore : 3.07, Stroke: 3.62 | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Transmission type | HST – 3 range | HST – 3 range | HST – 3 range | 
| Number of speeds | Infinite | Infinite | Infinite | 
| Clutch | N/A | N/A | N/A | 
| Max speed (mph) | 11.2 | 11.2 | 11.2 | 
| Brakes | Dual pedal | Dual pedal | Dual pedal | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| PTO type | Independent | Independent | Independent | 
| Rear PTO RPM | 540 | 540 | 562 | 
| Mid PTO RPM | 2500 @ 2500 | 2500 @ 2500 | 2500 @ 2500 | 
| PTO HP (kW) | 16.8 (12.5) | 18.8 (14.0) | 18 (14) | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Type | Open center with Position Control | Open center with Position Control | Open center with Position Control | 
| Maximum total flow [GPM (L/min)] | 11.2 | 11.2 | 11.2 | 
| Total pump output, main (GPM) | 6.3 | 6.3 | 6.3 | 
| Total pump output, steering (GPM) | 5 | 5 | 5 | 
| 3-Point hitch | Cat I | Cat I | SAE Cat I | 
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 1760 (798 kg) | 1760 (798 kg) | 1764 (800) | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Battery | 630 CCA, 52 AH | 630 CCA, 52 AH | 630 CCA, 52 AH | 
| Alternator | 55 A | 55 A | 70 A | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Overall length [in (mm)] | 112.7 (2863) | 112.7 (2863) | 112.7 (2863) | 
| Wheelbase [in (mm)] | 61.4 (1560) | 61.4 (1560) | 61.4 (1560) | 
| Turning radius [ft (m)] | 7.6 (2.3) | 7.6 (2.3) | 9.2 (2.8) | 
| Overall width [in (mm)] | 54.4 (1383) | 54.4 (1383) | 54.5 (1383) | 
| Overall height [in (mm)] | 95.5 (2426) | 95.5 (2426) | 84.4 (2223) | 
| Minimum ground clearance [in (mm)] | 13.4 (340) | 13.4 (340) | 13.4 (340) | 
| Weight [lb (kg)] | 2101 | 2101 | 2723 | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| IND [Front/Rear] | 8.5×14 / 12.4-16 | 8.5×14/12.4-16 | 8.5×14 / 12.4-16 | 
| TURF [Front/Rear] | 8.5×14 / 13.5-16 | 8.5×14/ 13.5-16 | 8.5×14 / 13.6-16 | 
| Tractor Model | 2123 HST | 2126 HST | 2126 HST Cab | 
|---|---|---|---|
| Model number | L21 | L21 | L21 | 
| Max lift height (in) | 82.44 | 82.44 | 82.44 | 
| Loader lift capacity [lb (kg)] | 1477 (670) | 1477 (670) | 1389 (630) | 
| Digging depth (in) | 3.14 | 3.14 | 3.14 | 

 
 