Specs
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Engine type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine | Four-Stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
| Engine HP [kW] @ RPM | 25.9 (19.1) @ 2500 | 25.9 (19.1) @ 2500 | 36.2 (27) @ 2500 | 36.2 (27) @ 2500 | 36.2 (27) @ 2500 | 38.7 (28.9) @ 2400 | 38.7 (28.9) @ 2400 | 38.7 (28.9) @ 2400 |
| Displacement [in3 (cc)] | 80.4 (1318) | 80.4 (1318) | 125 (2048) | 125 (2048) | 125 (2048) | 166.7 (2732) | 166.7 (2732) | 166.7 (2732) |
| Number of cylinders | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Fuel tank [Gal (L)] | 7.1 (27) | 7.1 (27) | 7.7 (29) | 7.7 (29) | 7.7 (29) | 7.7 (29) | 7.7 (29) | 7.7 (29) |
| Bore & stroke [in] | 3.1 x 3.6 | 3.1 x 3.6 | 3.5 x 4.3 | 3.5 x 4.3 | 3.5 x 4.3 | 3.5 x 4.3 | 3.5 x 4.3 | 3.5 x 4.3 |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Transmission type | HST -3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle | HST -3 Ranges | HST -3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle | HST -3 Ranges | HST -3 Ranges | Constant mesh on gearshift and synchromesh on F-R shuttle |
| Number of speeds | Infinite | 8F / 8R | Infinite | Infinite | 8F / 8R | Infinite | Infinite | 8F / 8R |
| Clutch | Dry-Single | Dry-Single | Dry-Single | Dry-Single | Dry-Single | Dry-Single | Dry-Single | Dry-Single |
| Max speed (mph) | 13.3 | 11.4 | 13.3 | 13.3 | 12.2 | 14.8 | 14.8 | 13.6 |
| Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| PTO type | Live | Independent | Live | Live | Independent | Live | Live | Independent |
| Rear PTO RPM | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 | 540 @ 2376 |
| Mid PTO RPM | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 | 2000 (Opt.) @ 2526 |
| PTO HP (kW) | 19 (14.2) | 21.5 (16) | 26 (19.4) | 26 (19.4) | 27.6 (20.6) | 27.7 (20.6) | 27.7 (20.6) | 29.9 (22.3) |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Type | Open Center | Open Center | Open Center | Open Center | Open Center | Open Center | Open Center | Open Center |
| Maximum total flow [GPM (L/min)] | 10.8 (40.7) | 10.8 (40.7) | 10.8 (40.7) | 10.8 (40.7) | 10.8 (40.7) | 11.4 (41.8) | 11.4 (41.8) | 11.4 (41.8) |
| Total pump output, main (GPM) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 | 7.7 |
| Total pump output, steering (GPM) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 |
| 3-Point hitch | CAT I with Telescoping Stabilizers | CAT I with Telescoping Stabilizers | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links | CAT I with Telescoping Stabilizers & Flex Links |
| 3- Point hitch lift capacity @24" aft [lb (kg)] | 2646 (1200) | 2646 (1200) | 2646 (1200) | 2646 (1200) | 2646 (1200) | 2646 (1200) | 2646 (1200) | 2646 (1200) |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Battery | 12 V, 540 CCA | 12 V, 540 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA | 12 V, 925 CCA |
| Alternator | 12 V, 50 A | 12 V, 50 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A | 12 V, 90 A |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Overall length [in (mm)] | 121.3 (3081) | 121.3 (3081) | 123.8 (3144) | 123.8 (3144) | 123.8 (3144) | 127.8 (3246) | 127.8 (3246) | 127.8 (3246) |
| Wheelbase [in (mm)] | 67.3 (1709) | 67.3 (1709) | 73 (1854) | 73 (1854) | 73 (1854) | 76.9 (1953) | 76.9 (1953) | 76.9 (1953) |
| Turning radius [ft (m)] | 7.9 (2.4) | 7.9 (2.4) | 8.5 (2.6) | 8.5 (2.6) | 8.5 (2.6) | 9.2 (2.8) | 9.2 (2.8) | 9.2 (2.8) |
| Overall width [in (mm)] | 63 (1600) | 63 (1600) | 63 (1600) | 63 (1600) | 63 (1600) | 62 (1574) | 62 (1574) | 62 (1574) |
| Overall height [in (mm)] | 81.5 (2070) | 81.5 (2070) | 90.2 (2290) | 88 (2235) | 90.2 (2290) | 91.5 (2324) | 89.4 (2270) | 91.5 (2324) |
| Minimum ground clearance [in (mm)] | 11.4 (289) | 11.4 (289) | 12.2 (310) | 12.2 (310) | 12.2 (310) | 12.8 (325) | 12.8 (325) | 12.8 (325) |
| Weight [lb (kg)] | 2459 (1115) | 2437 (1105) | 3075 (1395) | 3527 (1600) | 3086 (1400) | 3175 (1440) | 3627 (1645) | 3186 (1448) |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| AG [Front/Rear] | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 | 7 x 16 / 11.2 x 24 |
| IND [Front/Rear] | 27 x 8.5-15 / 15 x 19.5 | 27 x 8.5-15 / 15 x 19.5 | 28 x 8.5-15 / 43 x 16-20 | 28 x 8.5-15 / 43 x 16-20 | 28 x 8.5-15 / 43 x 16-20 | 28 x 8.5-15 / 43 x 16-20 | 28 x 8.5-15 / 43 x 16-20 | 28 x 8.5-15 / 43 x 16-20 |
| TURF [Front/Rear] | 25 x 8.5-14 / 13.6 x 16 | 25 x 8.5-14 / 13.6 x 16 | 25 x 8.5-14 / 13.6 x 16 | 25 x 8.5-14 / 13.6 x 16 | 25 x 8.5-14 / 13.6 x 16 | 27 x 10.5-15 / 41 x 14-20 | 27 x 10.5-15 / 41 x 14-20 | 27 x 10.5-15 / 41 x 14-20 |
| Tractor Model | 1626 HST | 1626 Shuttle | 1635 HST | 1635 HST Cab | 1635 Shuttle | 1640 HST | 1640 HST Cab | 1640 Shuttle |
|---|---|---|---|---|---|---|---|---|
| Model number | 1626L | 1626L | 1626L | 1626L | 1626L | 1626L | 1626L | 1626L |
| Max lift height (in) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Loader lift capacity [lb (kg)] | 1560 (709) | 1560 (709) | 1650 (748) | 1650 (748) | 1650 (748) | 1560 (709) | 1560 (709) | 1560 (709) |
| Digging depth (in) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |


