MSRP
* Prices subject to change. Please contact for latest pricing.
Stock status: Call Store for Availability
Fast and reliable bale transfer, combined with a high-speed, twin-satellite wrapping unit equipped with IntelliWrap, gives the KUHN VBP BalePacks the capacity to reach an output of up to 60 bales per hour.
| Bale size – width x diameter |
|---|
| Bale diameter |
| Bale width |
| Bale chamber |
| Bale chamber idler rollers |
| Transport width |
| Bale pressure |
| Belts |
| Secondary belt drive |
| Chain lubrication system |
| Pickup width |
| Number of pickup tine bars |
| Pickup gauge wheels |
| Pickup wind guard |
| Intake system |
| Number of knives |
| Knife protection system |
| Bale packaging system |
| Net storage |
| Film roll magazine |
| ISOBUS ready |
| Wrapping system |
| Wrapping table |
| Bale support |
| 1/2 table speed when working with one roll of film |
| Automatic stop by end of film / tear |
| Pre-stretch ratio |
| Required tractor hydraulic connections |
| Oil flow and pressure required |
| PTO power requirement |
| PTO type |
| PTO speed |
| Road lights and signaling |
| Axle type |
| Tires |
| Brake system |
| VBP 3165 OPTICUT | VBP 3195 OPTICUT |
|---|---|
| 4′ X 5′ (1.2 m X 1.5 m) | 4′ X 6′ (1.2 m X 1.8 m) |
| 31.5″ to 63″ (80 cm to 160 cm) | 31.5″ to 63″ (80 cm to 185 cm) |
| 47″ (119 cm) | 47″ (119 cm) |
| 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts |
| Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals |
| 9’10” (3 m) | 9’10” (3 m) |
| 290-3,400 psi (20 – 235 bar) monitor controlled | 290-3,400 psi (20 – 235 bar) monitor controlled |
| Standard endless belts | Standard endless belts |
| Standard | Standard |
| Standard Beka-Max continuous chain oiler system | Standard Beka-Max continuous chain oiler system |
| 91″ (231 cm) | 91″ (231 cm) |
| 5 | 5 |
| Pivoting wheels | Pivoting wheels |
| Standard large crop roller | Standard large crop roller |
| Standard 14 or 23 knife OptiCut with integral rotor and drop floor system | Standard 14 or 23 knife OptiCut with integral rotor and drop floor system |
| 14 with group selection the operator can choose to have 0, 4, 7, 7, or 14 knives in operation or 23 with group selection the operator can choose to have 0, 7, 11, 12, or 23 knives in operation | 14 with group selection the operator can choose to have 0, 4, 7, 7, or 14 knives in operation or 23 with group selection the operator can choose to have 0, 7, 11, 12, or 23 knives in operation |
| Spring | Spring |
| Net wrap system | Net wrap system |
| Standard up to 2 rolls | Standard up to 2 rolls |
| Holds up to 10 rolls of stretch film | Holds up to 10 rolls of stretch film |
| Standard | Standard |
| Twin satellite | Twin satellite |
| 2 rollers and 4 belts | 2 rollers and 4 belts |
| 4 rollers | 4 rollers |
| Standard | Standard |
| Standard | Standard |
| Standard 70% – optional 60% pre-stretcher kit | Standard 70% – optional 60% pre-stretcher kit |
| 1 DA and 1 SA with a 3/4″ free return | 1 DA and 1 SA with a 3/4″ free return |
| 10.5 GPM at 2,650 PSI | 10.5 GPM at 2,650 PSI |
| OC 14 – 110 / 130 hp (82 / 95 kW) OC 23 – 125 hp (93 kW) |
OC 14 – 110 / 130 hp (82 / 95 kW) OC 23 – 125 hp (93 kW) |
| Standard CV PTO (1 3/8″ – 6 splines) with cam clutch | Standard CV PTO (1 3/8″ – 6 splines) with cam clutch |
| Standard 540 | Standard 540 |
| Standard | Standard |
| Standard tandem | Standard tandem |
| 500/45-22.5 tires | 500/45-22.5 tires |
| Standard hydraulic | Standard hydraulic |