MSRP
* Prices subject to change. Please contact for latest pricing.
Stock status: Call Store for Availability
VB 3255-3285: Your reliable partner for all baling operations
The VB 3255-3285 round balers stand out in reliability, versatility and ease of use. Their proven performances in a wide variety of crops combined with a simple, yet sophisticated design, make these balers a strong partner for a variety of baling operations.
VB 3260-3290: Built for versatility, optimum performance and profitability
The VB 3260 and VB 3290 are built for optimum performance and profitability in all circumstances. They combine capacity and density with outstanding reliability, ensuring the best possible return on investment for your operation. Balers you can rely on all season long, creating perfect bales of straw or silage and everything in between.
| Bale diameter |
|---|
| Bale size – width x diameter |
| Bale width |
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| 31.5″-63″ (80-160 cm) | 31.5″-63″ (80-160 cm) | 31.5″-73″ (80-185 cm) | 31.5″-73″ (80-185 cm) |
| 4’x5′ (1.2m x 1.6m) | 4’x5′ (1.2m x 1.6m) | 4’x6′ (1.2m x 1.8m) | 4’x6′ (1.2m x 1.8m) |
| 47″ (120 cm) | 47″ (120 cm) | 47″ (120 cm) | 47″ (120 cm) |
| Bale chamber |
|---|
| Bale chamber idler rollers |
| Bale pressure |
| Bale chamber configuration |
| Teardrop bar for bale chamber |
| Proportional valve soft core |
| Belts |
| Secondary belt drive |
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| 1 Starter Roller – 2 Bale Chamber Rollers – 5 Belts | 1 Starter Roller – 2 Bale Chamber Rollers – 5 Belts | 1 Starter Roller – 2 Bale Chamber Rollers – 5 Belts | 1 Starter Roller – 2 Bale Chamber Rollers – 5 Belts |
| Standard with Heavy Duty Bearings and Seals | Standard with Heavy Duty Bearings and Seals | Standard with Heavy Duty Bearings and Seals | Standard with Heavy Duty Bearings and Seals |
| Progressive density – 870-2900 psi (60-200 Bar) | Progressive density – 870-2900 psi (60-200 Bar) Progressive Density PLUS – (Optional) 870-3400 psi (60-235 Bar) | Progressive density – 870-2900 psi (60-200 Bar) | Progressive density – 870-2900 psi (60-200 Bar) Progressive Density PLUS – (Optional) 870-3400 psi (60-235 Bar) |
| Profiled Roller with Scraper in front segment | Driven clean roller in front segment | Profiled Roller with Scraper in front segment | Driven clean roller in front segment |
| Standard | Standard | Standard | Standard |
| Electric Pressure Settings in Cab as Standard | Electric Pressure Settings in Cab as Standard | Electric Pressure Settings in Cab as Standard | Electric Pressure Settings in Cab as Standard |
| Laced (Rough Profile) / Laced / Laced | Standard Endless Belts | Laced (Rough Profile) / Laced / Laced | Standard Endless Belts |
| Optional | Optional |
| Chain lubrication system |
|---|
| Intake system |
| Number of knives |
| Drop floor |
| Minimum cutting length |
| Knife protection system |
| Pickup width |
| Number of pickup tine bars |
| Pickup gauge wheels |
| Pickup windguard |
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| Optional (Masterlube automatic chain oiler) | Standard (Beka-Max continuous chain oiler) | Optional (Masterlube automatic chain oiler) | Standard (Beka-Max continuous chain oiler) |
| Dual Power Feed Rollers / Integral Rotor and contouring pickup / Integral Rotor, contouring pickup, and drop floor | Integral Rotor with Hardox rotor tines and contouring pickup / Integral Rotor with Hardox rotor tines, contouring pickup, and drop floor / Integral Rotor with Hardox rotor tines, contouring pickup, and drop floor | Dual Power Feed Rollers / Integral Rotor and contouring pickup / Integral Rotor, contouring pickup, and drop floor | Integral Rotor with Hardox rotor tines and contouring pickup / Integral Rotor with Hardox rotor tines, contouring pickup, and drop floor / Integral Rotor with Hardox rotor tines, contouring pickup, and drop floor |
| N/A / N/A / 14 | N/A / 14 / 23 | N/A / N/A / 14 | N/A / 14 / 23 |
| N/A / Optional / Standard | Standard | N/A / Optional / Standard | Standard |
| N/A / N/A / 2.75 in (70 mm) | N/A / 2.75″ (70 mm) / 1.77″ (45 mm) | N/A / N/A / 2.75 in (70 mm) | N/A / 2.75″ (70 mm) / 1.77″ (45 mm) |
| N/A / N/A / Individual Spring Protected | N/A / Individual Spring Protected / Individual Spring Protected | N/A / N/A / Individual Spring Protected | N/A / Individual Spring Protected / Individual Spring Protected |
| 82.67″ (210 cm) / 90.55″ (230 cm) / 90.55″ (230 cm) | 90.55″ (230 cm) | 82.67″ (210 cm) / 90.55″ (230 cm) / 90.55″ (230 cm) | 90.55″ (230 cm) |
| 4 | 5 | 4 | 5 |
| Standard Fixed Tool-less | Standard Fixed Tool-less | Standard Fixed Tool-less | Standard Fixed Tool-less |
| Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller |
| Bale kicker |
|---|
| Bale packaging system |
| PTO power requirement |
| PTO type |
| PTO speed |
| Overload protection |
| Drawbar hitch |
| Tires |
| Transport width |
| ISOBUS ready |
| Road lights and signaling |
| Required tractor hydraulic connections |
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| Standard | Standard | Standard | Standard |
| Net wrap system | Net wrap system | Net wrap system | Net wrap system |
| 64 hp (47 kw) / 75 hp (55 kw) / 84 hp (62 kw) | 75 hp (55 kw) / 84 hp (62 kw) / 105 hp (77 kw) | 64 hp (47 kw) / 75 hp (55 kw) / 84 hp (62 kw) | 75 hp (55 kw) / 84 hp (62 kw) / 105 hp (77 kw) |
| Standard CV PTO (1 3/8″ – 6 spline) with shear bolt / Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side / Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side | Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side | Standard CV PTO (1 3/8″ – 6 spline) with shear bolt / Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side / Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side | Standard CV PTO (1 3/8″ – 6 spline) with cam clutch, wide angle machine side |
| Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm |
| Shear bolt / Cam clutch / Cam clutch | Cam clutch | Shear bolt / Cam clutch / Cam clutch | Cam clutch |
| Adjustable height clevis | Adjustable height clevis | Adjustable height clevis | Adjustable height clevis |
| 380/55-17 | 480/45-17 | 380/55-17 | 480/45-17 |
| 8’1″ (2.5 m) | 8’1″ (2.5 m) | 8’1″ (2.5 m) | 8’1″ (2.5 m) |
| N/A | Standard | N/A | Standard |
| Standard | Standard | Standard | Standard |
| 1 SA and 1 DA / 1 SA and 1 DA / 2 DA | 1 SA and 1 DA / 2 DA / 2 DA | 1 SA and 1 DA / 1 SA and 1 DA / 2 DA | 1 SA and 1 DA / 2 DA / 2 DA |
| Minimum machine weight |
|---|
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| 5,400 lbs (2,450 kg) / 6,400 lbs (2,900 kg) / 6,725 lbs (3,050 kg) | 6,800 lbs (3,040 kg) / 7,140 lbs (3,240 kg) / 7,540 lbs (3,420 kg) | 5,510 lbs (2,500 kg) / 6,500 lbs (2,950 kg) / 6,835 lbs (3,100 kg) | 6,810 lbs (3,090 kg) / 7,250 lbs (3,290 kg) / 7,650 lbs (3,470 kg) |
| Knives selection |
|---|
| VB 3255 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3260 (OPTIFEED/OPTICUT 14/OPTICUT 23) | VB 3285 (DIRECT FEED/OPTIFEED/OPTICUT) | VB 3290 (OPTIFEED/OPTICUT 14/OPTICUT 23) |
|---|---|---|---|
| N/A / Group Selection 0/4/7/7/14 / Group Selection 0/7/11/12/23 | N/A / Group Selection 0/4/7/7/14 / Group Selection 0/7/11/12/23 |