MSRP
* Prices subject to change. Please contact for latest pricing.
Stock status: Call Store for Availability
| Bale diameter |
|---|
| Bale size – width x diameter |
| Bale width |
| VB 3155 OPTICUT | VB 3160 OPTIFEED | VB 3185 OPTIFEED | VB 3190 OPTIFEED | VB 3190 OPTICUT |
|---|---|---|---|---|
| 31.5″ – 63″ (80-160 cm) | 31.5″ – 63″ (80 – 160 cm) | 31.5″ – 73″ (80-185 cm) | 31.5″ – 73″ (80 – 185 cm) | 31.5″ – 73″ (80 – 185 cm) |
| 4′ X 5′ (1.2 m X 1.5 m) | 4′ X 5′ (1.2 m X 1.5 m) | 4′ X 6′ (1.2 m X 1.8 m) | 4′ X 6′ (1.2 m X 1.8 m) | 4′ X 6′ (1.2 m X 1.8 m) |
| 47 ” (120 cm) | 47″ (120 cm) | 47″ (120 cm) | 47″ (120 cm) | 47″ (120 cm) |
| Bale chamber |
|---|
| Bale chamber idler rollers |
| Bale pressure |
| Bale chamber configuration |
| Teardrop bar for bale chamber |
| Proportional valve soft core |
| Belts |
| Secondary belt drive |
| VB 3155 OPTICUT | VB 3160 OPTIFEED | VB 3185 OPTIFEED | VB 3190 OPTIFEED | VB 3190 OPTICUT |
|---|---|---|---|---|
| 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts |
| Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals |
| 870-2,900 psi (60-200 bar) manual | 870-2,900 psi (60 – 200 bar) manual | 870-2,900 psi (60-200 bar) manual | 870-2,900 psi (60 – 200 bar) manual | 870-2,900 psi (60 – 200 bar) manual |
| 1 starter roller – 2 bale chamber rollers- 5 belts | 1 starter roller – 2 bale chamber rollers- 5 belts | 1 starter roller – 2 bale chamber rollers- 5 belts | 1 starter roller – 2 bale chamber rollers- 5 belts | 1 starter roller – 2 bale chamber rollers- 5 belts |
| Standard | Standard | Standard | Standard | Standard |
| Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure setting in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard |
| Standard laced belts | Standard endless belts | Standard laced belts | Standard endless belts | Standard endless belts |
| Optional | Optional | – | Optional | Optional |
| Chain lubrication system |
|---|
| Intake system |
| Number of knives |
| Drop floor |
| Minimum cutting length |
| Knife protection system |
| Pickup width |
| Number of pickup tine bars |
| Pickup gauge wheels |
| Pickup windguard |
| VB 3155 OPTICUT | VB 3160 OPTIFEED | VB 3185 OPTIFEED | VB 3190 OPTIFEED | VB 3190 OPTICUT |
|---|---|---|---|---|
| Optional | Standard | Optional | Standard | Standard |
| Standard 14-knife OptiCut with integral rotor and passive dropfloor | Integral rotor with Hardox rotor tines and contouring pickup | Integral rotor and contouring pickup | Integral rotor with Hardox rotor tines and contouring pickup | Standard 14-knife OptiCut with integral rotor and drop floor system |
| 14 | – | – | – | 14 |
| Manual | Optional | – | Optional | In cab control |
| 2 3/4″ (7 cm) | – | – | – | 2 3/4″ (7 cm) |
| Spring | – | – | – | Spring |
| 91″ (230 cm) | 91″ (230 cm) | 91″ (230 cm) | 91″ (230 cm) | 91″ (230 cm) |
| 5 | 5 | 4 | 5 | 5 |
| Standard fixed wheel | Standard fixed wheels | Standard fixed wheel | Standard fixed wheels | Standard fixed wheels |
| Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller |
| Bale kicker |
|---|
| Bale packaging system |
| PTO power requirement |
| PTO type |
| PTO speed |
| Overload protection |
| Drawbar hitch |
| Tires |
| Transport width |
| ISOBUS ready |
| Road lights and signaling |
| Required tractor hydraulic connections |
| VB 3155 OPTICUT | VB 3160 OPTIFEED | VB 3185 OPTIFEED | VB 3190 OPTIFEED | VB 3190 OPTICUT |
|---|---|---|---|---|
| Standard | Standard | Standard | Standard | Standard |
| Net wrap system | Net wrap | Net wrap system | Net wrap | Net wrap |
| 85 hp (62 kW) | 75 hp (55 kW) | 75 hp (55 kW) | 75 hp (55 kW) | 85 hp (62 kW) |
| Standard CV PTO (1 3/8″ – 6 spline) with cam clutch | 1 3/8″ – 6 spline CV PTO | Standard CV PTO (1 3/8″ – 6 spline) with cam clutch | 1 3/8″ – 6 spline CV PTO | 1 3/8″ – 6 spline CV PTO |
| Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm | Standard 540 – optional 1,000 rpm |
| Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch |
| Adjustable height clevis | Adjustable height clevis | Adjustable height clevis | Adjustable height clevis | Adjustable height clevis |
| 380/55-17 | 480/45-17 | 380/55-17 | 480/45-17 | 480/45-17 |
| 8’1″ (2.5 m) | 8’1″ (2.5 m) | 8’1″ (2.5 m) | 8’1″ (2.5 m) | 8’1″ (2.5 m) |
| Standard | Standard | Standard | ||
| Standard | Standard | Standard | Standard | Standard |
| 2 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 2 DA |
| Minimum machine weight |
|---|
| VB 3155 OPTICUT | VB 3160 OPTIFEED | VB 3185 OPTIFEED | VB 3190 OPTIFEED | VB 3190 OPTICUT |
|---|---|---|---|---|
| 6,725 LBS (3,050 kg) | 6,800 lbs (3,040 kg) | 6,500 lbs (2,950 kg) | 6,810 lbs (3,090 kg) | 7,250 lbs (3,290 kg) |