MSRP
* Prices subject to change. Please contact for latest pricing.
Stock status: Call Store for Availability
The KUHN RW 1110 is a 3-point mounted, quick-hitch compatible model ideal for “wrap and stack” operations. Wrapping at the storage site means less risk of film damage and can be done by one person. The KUHN RW 1410 and 1610 are trailed, self-loading wrappers offering greater versatility. The RW 1410 will lift bales up to 5’ in diameter and 2,200 pounds, while the professional RW 1610 is capable of loading the heaviest bales up to 2,645 pounds.
| Bale size (width x diameter) |
|---|
| Maximum bale weight |
| Transport width |
| Transport height |
| Hitch |
| Loading system |
| Ability to carry second bale on loading arm |
| Wrapping table |
| Bale support roller |
| Control |
| Semi-automatic operation of (M) version by bale and wrap counter and automatic table stop |
| Automatic stop by end of film / tear |
| RF remote control (rechargeable) |
| Fully automatic film cutter |
| Film pre-stretcher |
| Pre-stretch ratio |
| Required tractor hydraulic connections |
| Output and pressure required |
| Road lights |
| Tires |
| Ability to turn wheels inside for road transport |
| Machine net weight |
| RW 1110 C | RW 1110 M | RW 1410 C | RW 1410 M | RW 1610 C | RW 1610 M |
|---|---|---|---|---|---|
| 4′ x (3-5)’ (1.2 m x(0.9-1.5 m)) | 4′ x (3-5)’ (1.2 m x(0.9-1.5 m)) | 4′ x (3-5)’ (1.2 m x (0.9-1.5)m) | 4′ x (3-5)’ (1.2 m x (0.9-1.5)m) | 4′ x (3-5)’ (1.2 m x (0.9-1.5)m) | 4′ x (3-5)’ (1.2 m x (0.9-1.5)m) |
| 2,645 lbs (1,200 kg) | 2,645 lbs (1,200 kg) | 2,200 lbs (1,000 kg) | 2,200 lbs (1,000 kg) | Standard 2,200 lbs (1,000 kg) – optional 2,650 lbs (1,202 kg) | Standard 2,200 lbs (1,000 kg) – optional 2,650 lbs (1,202 kg) |
| 7’10” (2.4 m) | 7’10” (2.4 m) | 8’1″ (2.7 m) | 8’1″ (2.7 m) | 8’10” (2.7 m) | 8’10” (2.7 m) |
| 8’6” (2.6 m) | 8’6” (2.6 m) | 8’11” (2.7 m) | 8’11” (2.7 m) | 8’8” (2.6 m) | 8’8” (2.6 m) |
| Cat. 2 | Cat. 2 (quick hitch compatible as standard) | ||||
| External | External | Loading arm | Loading arm | Standard autoload | Loading arm |
| N/A | N/A | Standard | Standard | ||
| 4 belts + 2 rollers | 4 belts + 2 rollers | 4 belts + 2 rollers | 4 belts + 2 rollers | 4 belts + 2 rollers | 4 belts + 2 rollers |
| 2 adjustable rollers | 2 adjustable rollers | 2 adjustable rollers | 2 adjustable rollers | 2 adjustable rollers | 2 adjustable rollers |
| (C) Computer controlled | (M) Manual 2 lever cable controlled | (C) Computer controlled (VT 30) | (M) Manual 3 lever cable controlled | (C) Computer controlled (VT 30) | (M) Manual 3 lever controlled |
| – | Standard | – | Standard | ||
| Standard | – | Standard | – | Standard | – |
| Standard | – | Optional | – | Optional | – |
| Standard | Sure grip as standard | Standard | Standard | Standard | Standard |
| One pre-stretcher with two 30″ dispensers | Standard 30″ (75 cm) – optional kit for 20″ (52 cm) |
Standard 30″ (76 cm) – optional kit for 20″ (51 cm) | Standard 30″ (76 cm) – optional kit for 20″ (51 cm) | Standard 30″ (76 cm) – optional kit for 20″ (51 cm) | Standard 30″ (76 cm) – optional kit for 20″ (51 cm) |
| 90% standard (factory set) – 70% possible with inculded gear set – Optional 60% | Approx. 70% standard – Optional 60% |
Approx. 70% standard / 90% E-twin – Optional 60 % |
Approx. 70% standard / 90% E-twin – Optional 60 % |
Approx. 70% standard / 90% E-twin – Optional 60% |
Approx. 70% standard / 90% E-twin – Optional 60% |
| 1 SA with free return or DA | 1 SA with free return or 1 DA | 1 SA with free return or 1 DA | 1 SA with free return or 1 DA | 1 SA with free return or 1 DA | 1 SA with free return or 1 DA |
| 6 GPM at 2,175 PSI | 7 gpm at 2,200 psi | 7 gpm at 2,200 psi | 7 gpm at 2,200 psi | 7 gpm at 2,200 psi | 7 gpm at 2,200 psi |
| N/A | Optional | Optional | Standard | Standard | |
| 10.0/80-12 | 10.0/80-12 | Standard 380/55×17 | Standard 380/55×17 | ||
| Right side swivels, left side is fixed | Right side swivels, left side is fixed | N/A | N/A | ||
| 1,985 lbs (900 kg) | 1,985 lbs (900 kg) | 2,200 lbs (1,000 kg) | 2,200 lbs (1,000 kg) | 3,285 lbs (1,490 kg) | 3,285 lbs (1,490 kg) |