Specs
Model | Description | MSRP |
---|---|---|
SFZ48H-24KT | 48″ Hero Cutter Deck, 24 HP Kohler® 7000 Series™ PRO – V-Twin, air-cooled engine | $6,799 |
SFZ48H-24SR | 48″ Heavy-Duty Hero Cutter Deck, 24 HP Scag SR Series 708 cc displacement | $7,299 |
SFZ52H-26KT | 52″ Hero Cutter Deck, 26 HP Kohler® 7000 Series™ PRO – V-Twin, air-cooled engine | $6,999 |
SFZ-52H-27SR | 52″ Heavy-Duty Hero Cutter Deck, 27 HP Scag SR Series 803 cc displacement | $7,599 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Freedom Z | |
---|---|---|
General | Total Fuel Capacity | 6.5 gallons |
Drive Tires | 20″ x 10″-10″ | |
Caster Tires | 11″ x 6″-5″ | |
Seat | Padded with arm rests, adjustment forward and back (tools required) | |
Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 16 cc | |
Forward Ground Speed | 8 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand-activated lever | |
Deck | Cutting Widths | 48″ and 52″ |
Type | Hero Cutter Deck | |
Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb)
Adjustable air-gap for extended life. |