Specs
Model | Description | MSRP |
---|---|---|
SCZII-61V-31FX | 61″ Velocity Plus™ Cutter Deck, 31 HP Kawasaki® FX | $15,499 |
SCZII-61V-37BV-EFI | 61″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $15,749 |
SCZII-61V-38FX-EFI | 61″ Velocity Plus™ Cutter Deck, 38 HP Kawasaki® FX1000 – electronic fuel injection | $15,749 |
SCZII-61RD-38FX-EFI | 61″ Velocity Plus™ Rear Discharge Cutter Deck, 38.5 HP Kawasaki® FX | $15,899 |
SCZII-72V-37BV-EFI | 72″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $16,549 |
SCZII-72V-38FX-EFI | 72″ Velocity Plus™ Cutter Deck, 38 HP Kawasaki® FX1000 – electronic fuel injection | $16,549 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Cheetah | |
---|---|---|
General | Total Fuel Capacity | 13 gallons |
Drive Tires | 24″ x 12″-12″ | |
Caster Tires | 13″ x 6.5″-6″ | |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
Drive System | Drive System Type | Hydro-Gear ZT5400 Transaxle. Two-Speed |
Pumps | Internal Pump: 16 cc | |
Motors | Internal Motor: 21 cc | |
Forward Ground Speed | 16 mph (high-speed)
12 mph (low-speed) |
|
Reverse Ground Speed | 8 mph (high-speed)
5 mph (low-speed) |
|
Parking Brake | Foot-operated pedal | |
Deck | Cutting Widths | 61″ and 72″ |
Type | Velocity Plus™ | |
Cutting Height | 1.25″ to 5″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT5 (350 ft lb)
Adjustable air-gap for extended life. |